50
Anand Chandrasekaran has made 50 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-07-11 | Healthcare | Seed Round - Fold Health | $ 6 M | ||
2022-04-16 | Software/Technology | Seed Round - OpsLyft | $ 1 M | ||
2022-03-08 | Finance/Investment | Seed Round - Jupiter | $ 5.3 M | ||
2022-01-20 | Software/Technology | Series B - Saas Labs | $ 42 M | ||
2021-12-17 | Education/Technology | Seed Round - ByteLearn | $ 9.5 M | ||
2021-12-14 | Marketing/Advertising | Seed Round - Evenflow | $ 5 M | ||
2021-11-23 | Consumer Goods/Cleaning | Seed Round - Koparo Clean | ₹ 57 M | ||
2021-10-20 | Retail/Eyewear | Seed Round - Cleardekho | ₹ 300 M | ||
2021-09-07 | Finance/HR | Seed Round - SalaryBox | $ 4 M | ||
2021-08-09 | Finance/Investment | Seed Round - Mudrex | $ 2.5 M | ||
2021-07-14 | E-commerce/Technology | Seed Round - OneCode | $ 5 M | ||
2021-07-13 | Education/Technology | Seed Round - AdmitKard | ₹ 100 M | ||
2021-06-29 | Transportation/Technology | Series B - LocoNav | $ 37 M | ||
2021-04-15 | Unknown | Seed Round - SuperK | ₹ 60 M | ||
2021-01-27 | Unknown | Seed Round - VenWiz | $ 3 M | ||
2021-01-06 | Education/Technology | Series A - Kyt | $ 5 M | ||
2020-12-09 | Software/Productivity | Seed Round - Signeasy | - | ||
2020-12-01 | Travel/Leisure | Seed Round - Let's Dive | $ 1.7 M | ||
2020-11-09 | Artificial Intelligence/Technology | Seed Round - Nektar.ai | $ 2.2 M | ||
2020-10-08 | Software/Technology | Seed Round - Omnify | - | ||
2020-10-08 | Education/Technology | Seed Round - Pesto Tech | $ 4 M | ||
2020-08-24 | Human Resources/Technology | Seed Round - iMocha | $ 0.6 M | ||
2020-08-17 | Entertainment/Technology | Series A - MitronTV | $ 5 M | ||
2020-08-04 | Human Resources/Technology | Seed Round - inFeedo | $ 0.7 M | ||
2020-05-27 | Education/Technology | Angel Round - EduRev | - | ||
2020-02-18 | Software/Technology | Seed Round - InVideo | $ 2.5 M | ||
2019-11-15 | Transportation/Technology | Venture Round - Oye Rickshaw | - | ||
2019-10-10 | Security/Technology | Series A - Nexkey | $ 6 M | ||
2019-10-01 | Finance/Technology | Series A - Khatabook | $ 25 M | ||
2018-11-26 | Customer Service/Technology | Series A - Verloop.io | $ 3 M | ||
2018-09-18 | Social Impact/Technology | Series B - SHEROES | - | ||
2018-09-10 | Parenting/Technology | Series B - BabyChakra | - | ||
2018-05-30 | Financial Technology/Technology | Corporate Round - ToneTag | $ 8 M | ||
2018-05-29 | Finance/Investment | Series A - ORO Wealth | $ 1.6 M | ||
2018-02-04 | Agriculture/Technology | Seed Round - Sparrosense | $ 0.3 M | ||
2018-01-05 | Retail/Fashion | Venture Round - Buttercups | - | ||
2017-09-12 | Media/Content | Seed Round - WittyFeed | - | ||
2017-02-15 | Seed Round - ORO Wealth | $ 0.4 M | |||
2017-02-15 | Real Estate/Technology | Angel Round - Innov8 Coworking | - | ||
2016-12-06 | Seed Round - Sparrosense | $ 0.07 M | |||
2016-11-10 | Seed Round - ToneTag | - | |||
2016-11-01 | Seed Round - Verloop.io | - | |||
2016-08-26 | Technology | Venture Round - GoldVIP Technology Solutions (Crown-it) | - | ||
2016-08-16 | Education/Technology | Seed Round - Makkajai | $ 0.2 M | ||
2016-08-15 | Series A - Buttercups | - | |||
2016-02-17 | Gaming/Technology | Seed Round - Gamezop | $ 0.35 M | ||
2016-01-27 | Dating/Social Networking | Angel Round - Aisle | $ 0.2 M | ||
2015-12-22 | E-commerce/Rental | Angel Round - Rentongo.com | - | ||
2015-12-05 | Finance/Technology | Seed Round - Splitkart | - | ||
2014-12-01 | E-commerce/Technology | Seed Round - Fynd | - |
What is General Catalyst?
General Catalyst is a leading venture capital firm based in the United States. It invests in early-stage companies across various sectors, including technology, healthcare, consumer services, and financial services. The firm is known for backing disruptive startups with the potential to transform industries.
What industries does General Catalyst focus on?
General Catalyst invests in companies across multiple sectors, including:
What industries does Anand Chandrasekaran focus on?
Anand’s expertise spans multiple sectors, including:
Who is Anand Chandrasekaran?
Anand Chandrasekaran is a well-known angel investor and venture advisor based in Palo Alto, California. With over 80 startups in his investment portfolio, several of which have achieved unicorn status, he has earned recognition as one of India’s leading seed investors between 2022 and 2024, as highlighted by the HURUN Report.