Founder and CEO of Shaadi.com and People Group
Birthdate
Organization
Birth & Early Life
Education
Careers
92
Anupam Mittal has made 92 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
Technology | Angel | ₹ 55 Lakh | |||
2025-01-19 | Industrial IoT and Energy Management | seed | ₹ 4.3 Cr | ||
2024-06-21 | Wedding and Event Planning | seed | ₹ 78 Cr | ||
2024-04-05 | Sustainable Textiles and Fashion | Angel | ₹ 2.7 Cr | ||
2024-04-03 | Sustainable Textiles and Fashion | seed | ₹ 1.1 Cr | ||
2024-03-28 | Healthcare Hygiene Products | Angel | ₹ 1.2 Cr | ||
2024-03-03 | Healthcare Hygiene Products | Angel | ₹ 35.3 Lakh | ||
2024-03-01 | Health and Wellness | seed | ₹ 1.5 Cr | ||
2024-02-28 | Luggage and Travel Accessories | Angel | ₹ 9.2 Cr | ||
2024-02-21 | Sustainable Fashion and Circular Economy | Angel | ₹ 20.4 Cr | ||
2024-02-16 | Sustainable Consumer Goods | Angel | ₹ 85.5 Lakh | ||
2024-02-13 | Healthcare | seed | ₹ 1.5 Cr | ||
2024-02-12 | Footwear and Lifestyle | Angel | ₹ 58.3 Lakh | ||
2024-02-08 | Healthcare | Angel | ₹ 2 Cr | ||
2024-02-08 | Food & Beverage | seed | ₹ 85.5 Lakh | ||
2024-02-01 | Sustainable Fashion and Apparel | seed | ₹ 9.1 Cr | ||
2023-12-23 | Beauty and Personal Care | seed | ₹ 58.3 Lakh | ||
2023-03-24 | Pharmaceuticals | Angel | ₹ 2.2 Cr | ||
2023-03-13 | Beauty and Personal Care | Angel | ₹ 5.2 Cr | ||
2023-03-11 | social impact | Angel | ₹ 1.2 Cr | ||
2023-03-10 | social impact | Angel | ₹ 18 Lakh | ||
2023-03-10 | Cloud Computing and AI | seed | ₹ 1.1 Cr | ||
2023-02-28 | Healthcare | Angel | ₹ 1.9 Cr | ||
2023-02-15 | Home Decor and Interior Design | Angel | ₹ 55 Lakh | ||
2023-02-10 | Information Technology | Angel | ₹ 30 Lakh | ||
2023-02-09 | Information Technology | Angel | ₹ 40.8 Lakh | ||
2023-02-08 | Technology | Angel | ₹ 1.1 Cr | ||
2023-02-07 | Food and Grocery | seed | ₹ 40 Lakh | ||
2023-02-06 | EdTech | Angel | ₹ 2.4 Cr | ||
2023-02-04 | Technology | Angel | ₹ 85.1 Lakh | ||
2023-02-03 | Agritech | Angel | ₹ 1.2 Cr | ||
2023-02-03 | Healthcare Hygiene Products | Angel | ₹ 1.2 Cr | ||
2023-02-01 | Food & Beverage | Angel | ₹ 1.1 Cr | ||
2023-01-30 | Textiles Manufacturing | Angel | ₹ 1.5 Cr | ||
2023-01-25 | e-commerce | Angel | ₹ 55.3 Lakh | ||
2023-01-24 | Corporate Governance and Compliance | Angel | ₹ 1.1 Cr | ||
2023-01-10 | Food & Beverage | Angel | ₹ 52 Lakh | ||
2023-01-08 | Legal Services | Angel | ₹ 1.2 Cr | ||
2023-01-06 | Food & Beverage | Angel | ₹ 1.2 Cr | ||
2023-01-04 | Technology | Angel | ₹ 1.2 Cr | ||
2023-01-02 | f | Angel | ₹ 30.1 Lakh | ||
2022-12-18 | Food & Beverage | Angel | ₹ 9.1 Cr | ||
2022-12-06 | EdTech | Angel | ₹ 6.7 Cr | ||
2022-10-14 | Social Networking and AI | seed | ₹ 9.1 Cr | ||
2022-09-29 | EdTech | Angel | ₹ 20.4 Lakh | ||
2022-07-28 | Real Estate | Angel | ₹ 1.9 Cr | ||
2022-07-27 | Healthcare | seed | ₹ 4.9 Cr | ||
2022-07-04 | Logistics and Supply Chain | Secondary | ₹ 1.1 Cr | ||
2022-05-06 | Technology | Angel | ₹ 1 Cr | ||
2022-05-03 | Healthcare | Angel | ₹ 25 Lakh | ||
2022-04-19 | Technology | seed | ₹ 9.2 Cr | ||
2022-04-11 | Virtual Reality (VR) and Gaming | Angel | ₹ 2.5 Cr | ||
2022-03-31 | Healthcare | Angel | ₹ 1.1 Cr | ||
2022-03-31 | Pet Care | Angel | ₹ 58.1 Lakh | ||
2022-03-30 | Food & Beverage | seed | ₹ 75.6 Lakh | ||
2022-03-21 | Investment and Financial Services | seed | ₹ 5.2 Cr | ||
2022-03-10 | Beauty and Personal Care | Angel | ₹ 2.4 Cr | ||
2022-03-09 | Fashion Apparel | seed | ₹ 1.3 Cr | ||
2022-03-09 | Sustainability and Building Materials | Angel | ₹ 55.3 Lakh | ||
2022-03-09 | Healthcare | Angel | ₹ 45.3 Lakh | ||
2022-03-08 | Food & Beverage | Angel | ₹ 30.1 Lakh | ||
2022-03-06 | Sustainability and Building Materials | Angel | ₹ 58.3 Lakh | ||
2022-02-25 | Sustainability and Eco-friendly Products | Angel | ₹ 66 Lakh | ||
2022-02-14 | social impact | seed | ₹ 60 Lakh | ||
2022-02-04 | Food & Beverage | Angel | ₹ 48.2 Lakh | ||
2022-01-28 | Healthcare | Angel | ₹ 6.7 Cr | ||
2022-01-25 | Renewable Energy and Technology | Angel | ₹ 1 Cr | ||
2022-01-21 | Food & Beverage | Angel | ₹ 60.5 Lakh | ||
2022-01-20 | Food & Beverage | Angel | ₹ 1.1 Cr | ||
2022-01-18 | Personal Care | Angel | ₹ 75 Lakh | ||
2022-01-17 | Fashion and Lifestyle | Angel | ₹ 40 Lakh | ||
2022-01-13 | Technology | seed | ₹ 9.1 Cr | ||
2022-01-12 | E-commerce and Retail | Angel | ₹ 75.6 Lakh | ||
2022-01-11 | Food & Beverage | seed | ₹ 1.2 Cr | ||
2022-01-06 | Marketing and Advertising | seed | ₹ 8.9 Cr | ||
2022-01-05 | EdTech | Secondary | ₹ 1.1 Cr | ||
2022-01-05 | Manufacturing | seed | ₹ 8.9 Cr | ||
2022-01-03 | Manufacturing | Angel | ₹ 30.1 Lakh | ||
2021-12-29 | Healthcare | Angel | ₹ 70.6 Lakh | ||
2021-12-27 | seed | ₹ 9.2 Cr | |||
2021-12-14 | EdTech | seed | ₹ 8.6 Cr | ||
2021-11-03 | Manufacturing | seed | ₹ 25.9 Cr | ||
2021-11-02 | Technology | seed | ₹ 18.8 Cr | ||
2021-10-07 | Technology | seed | ₹ 28.1 Cr | ||
2021-09-28 | Fintech | seed | ₹ 18.8 Cr | ||
2021-09-16 | Retail & E-commerce | seed | ₹ 9.1 Cr | ||
2021-09-07 | Fintech | Secondary | ₹ 13.9 Cr | ||
2021-08-26 | Food & Beverage | Secondary | ₹ 4.8 Cr | ||
2021-08-16 | seed | ₹ 8.9 Cr | |||
2021-08-16 | seed | ₹ 8.9 Cr | |||
2021-08-06 | Fintech | seed | ₹ 4 Cr | ||
2021-01-30 | cryptocurrency and blockchain | Angel | ₹ 8.9 Cr |
Who is Anupam Mittal?
Anupam Mittal is a renowned Indian entrepreneur, angel investor, and the founder of People Group, which owns Shaadi.com, Makaan.com, and Mauj Mobile.
What is Shaadi.com?
Shaadi.com is a matrimonial platform designed to help individuals find life partners. It has been a leader in the Indian online dating and matrimonial space since its inception in 1997, offering features that allow users to find potential matches based on various criteria.
What is the net worth of Anupam?
Anupam Mittal’s net worth is about ₹15 crore (around $1.8 million) as of 2025. He is best known for starting Shaadi.com, a popular website that helps people find marriage partners. In 2022, Shaadi.com made ₹261 crore (about $30 million) in revenue. Besides being a businessman, Anupam is also well known as an investor on the TV show Shark Tank India.
How much money did Anupam Mittal invest in Shark Tank India?
In Season 1 of Shark Tank India, he invested Rs. 54,00,000 (US 680,000) in 25 startups in season 1. In season 2, Rs. 54,00,000 (US 620,000) in 25 business ideas, and season 3, he invested around Rs. 80,00,000 (US 930,000) in 2 startups.
What is Anupam Mittal's role at Shaadi.com?
Anupam Mittal, founder of Shaadi.com, has invested in over 230 companies, including Bigbasket, Rapido, MobiKwik, Ola, Trell, Nasher Miles, Skippi Ice Pops, and Sunfox Technologies. In 2025, he invested in Dorabi (clothing) and Grid OS (tech).
How much money Anupam Mittal invested?
Anupam Mittal, an early Ola Cabs investor, has funded 250+ startups like BigBasket and Rapido. On Shark Tank India (Seasons 1-3), he invested ₹1.89 crore ($2.22 million) in 55+ businesses.