16
Ashish Hemrajani has made 16 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
Retail | Seed | $ 15000000 | Tiger Global Management, Better Capital, Beenext, Hashed Emergent, Square Peg Ventures, Cloud Capital, Suashish, Y S Capital, Astir Ventures, Xeed Ventures, Triple Eight Capital, Boleh Ventures | ||
Media & Entertainment | Series A | $ 18200000 | Tiger Global Management, Base Ventures, Hummingbird Ventures, RTP Global, Peak XV Partners, Surge, OperatorVC, Weekend Fund, Base Partners, Roots Ventures, Titan Capital, Adept Ventures, Luckbox, peercheque | ||
2023-07-03 | Education | Series C | $ 58340226 | ETS, Blume Ventures, DSG Consumer Partners, Kaizenvest, Capri Global Capital, Three State Ventures, NB Ventures, FPGA Family Foundation, Legacy.com, IndigoEdge, springmarketing.com, Shorelight Education, 3 state ventures, Unmaj, Auctus Holdings, Ardela Partners, Tertia Investment, Navan, Capri Global Capital, Legacy Assets, Z Nation Lab, Tomorrow Capital, Brand Capital, Nava Limited, LetsVenture, Zaan Webveda, Culture Cap, 9Unicorns, NISHA FAMILY, DSP Adiko Holdings, QED Innovation Labs, Jips Consultancy, Pivot Ventures, Vicco Laboratories, Avendus, Chona Financial Services, Mankind Pharma, Trifecta Capital, Angel List, VSS Investco, Avatar Advisors, Venture Catalysts, Amaya Ventures, Chona Family Office, Singularity Ventures AMC, FairAngels, Fact Ventures, Shree Karni Artha, Desai Ventures, CapFort Ventures | |
2023-06-09 | Fintech | Series C | $ 164632920 | Alteria Capital, Stride Ventures, Tiger Global Management, Matrix Partners India, Beenext, 3one4 Capital, Rocket Internet, Nubank, MUFG, Global Founders Capital, Invopps, Mirae Asset Venture Investments, Peak XV Partners, QED Innovation Labs, Greyhound Capital Management, Addition, Tanglin Venture Partners, QED Investors, Hummingbird Ventures, Whiteboard Capital, Bedrock, Yellowlama Ventures, PICO Partners, Patni Financial Advisors, Redwood Trust, Rainmatter, Bluewolf, Wellfound, Shambho Trust, Atma Ram Builders, Rua California, Smile, Sequoia Capital, MUFG, Blue Wolf Capital Partners, Playbook Partners, Titan Capital, Better Capital, Luminaire Capital, Pivot Ventures, SapphireInk | |
2023-05-06 | Food & Beverage | Series A | $ 13247566 | Angel List, Swip Holdings, Pivot Investment Partners, Anuvin Global, Mindcomp New Heights, Jb Mody Enterprise, Laser Eye Vision, Igf Advisors, North Vector, Delightproperties, LetsVenture, Beeline Impex, Wellfound, Excel Entertainment, Salarpuria Investment, Yukti Securities, Pivot Ventures | |
2023-01-10 | Mobility & Parking Solutions | Series C | $ 52798079 | Epiq Capital Advisors, Matrix, Peak XV Partners, AdvantEdge, Utsav Somani, QED Innovation Labs, Panacea Charitable Trust, Calabasas Ventures, Motherson Group, firstlap.co, Rama Advisors, Predent Advisors, Prudent Advisors, Genext Hardware & Parks, Matrix Partners India, Redwood Trust, Meta Studio Advisors, Titan Capital, SMK Ventures, peercheque | |
2022-12-30 | Financial Services | Seed | $ 979812 | PointOne Capital, Talented, Real Time Accelerator Fund, Patni Financial Advisors, Netcore, Namma Capital, Misfits, peercheque, Samarthya Investment Advisors | |
2022-07-13 | E-commerce | Series C | $ 80000000 | Venturi Partners, 360 One, Accel, Jungle Ventures, Alteria Capital, Genesis Ventures, Inuka Capital, Wamda, Wamda Capital, Capria | |
2022-06-27 | Healthcare | Series A | $ 12000000 | 3one4 Capital, JAFCO Asia, Beenext, JAS Fund, QED Innovation, Beacon Trusteeship, Prasanna Capital | |
2022-06-23 | Fintech | Series C | $ 87820928 | SoftBank Vision Fund, VEF, Wellington, SoftBank, Accel, Avendus, QED Innovation, Lenarco | |
2022-05-10 | Real Estate | Seed | $ 3272454 | 3one4 Capital, 9Unicorns, Roots Ventures, Eximius Ventures, Venture Catalysts, Blume Ventures, QED Innovation Labs, Z Nation Lab, Panacea Charitable Trust, Neon Digital Holdings, VSS Investco, ScaleX Partners, Stargazer Growth, Project Guerrilla, CapFort Ventures | |
2022-04-18 | Legal | Seed | $ 541063 | Sattva Group, Neelanchal Edifice, NYL Technology, Aamir Khan Productions, Krishnaraj Ventures, Purab Securities, Talented Webco, Dragon Factory, Hyderabad Angels, Kettleborough VC | |
2022-04-13 | Food & Beverage | Seed | $ 300000 | Japan Angel Fund, 42Lynchpin Ventures, BT, LetsVenture | |
2021-10-23 | HR Technology | Seed | $ 539520 | QED Innovation | |
2021-06-14 | Technology | Seed | $ 1378892 | Global Founders Capital, Enzia, Better Capital, Rocket Internet, KA Fund Advisors, DTC, QED Innovation, Wellfound, Astir Ventures, Ecosystem Ventures | |
2016-01-30 | Productivity | Acqui-Hired | $ 404093 | Zone Startups India |
Who is Ashish Hemrajani?
Ashish Hemrajani is the co-founder and CEO of BookMyShow, India's leading online ticketing platform for movies, events, sports, and other entertainment activities. With a background in business and entrepreneurship, Ashish has been instrumental in revolutionising the entertainment and ticketing industry in India, making it easier for people to access and book tickets for a wide range of events through technology.
What is BookMyShow?
BookMyShow is an online ticketing platform that allows users to book tickets for movies, concerts, sports events, theater performances, and various other entertainment activities. The platform provides an easy, user-friendly way for customers to discover and book tickets for events happening across India, as well as internationally. BookMyShow also offers additional services like event discovery, seat selection, and digital ticketing.
What is Ashish Hemrajani’s role at BookMyShow?
As the Co-Founder and CEO, Ashish Hemrajani leads the strategic direction, growth, and operational activities of BookMyShow. He is responsible for overseeing the company's expansion, product innovations, partnerships, and customer engagement efforts. Under his leadership, BookMyShow has grown to become one of India’s largest and most popular entertainment platforms.
What are some notable achievements of BookMyShow?