81
Ashish Kacholia has made 81 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-12-30 | Manufacturing | Secondary | ₹ 17 Cr | ||
2024-12-30 | Textiles | Secondary | ₹ 19.3 Cr | ||
2024-12-30 | Pharmaceuticals | Angel | ₹ 247.8 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 49.8 Cr | ||
2024-12-30 | Entertainment | Secondary | ₹ 5.2 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 45.4 Cr | ||
2024-12-30 | Industrial Services | Secondary | ₹ 96 Cr | ||
2024-12-30 | Textiles | Secondary | ₹ 51.2 Cr | ||
2024-12-30 | Pharmaceuticals | Secondary | ₹ 12.5 Cr | ||
2024-12-30 | Digital Technology | Secondary | ₹ 38.6 Cr | ||
2024-12-30 | social impact | Angel | ₹ 7.7 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 30.8 Cr | ||
2024-12-30 | Technology | Secondary | ₹ 112.4 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 9.2 Cr | ||
2024-12-30 | Fintech | Secondary | ₹ 21.4 Cr | ||
2024-12-30 | medical | Secondary | ₹ 10.6 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 37.1 Cr | ||
2024-12-30 | EdTech | Secondary | ₹ 129.6 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 64.2 Cr | ||
2024-12-30 | medical | Secondary | ₹ 39.5 Cr | ||
2024-12-30 | Automotive | Secondary | ₹ 3.5 Cr | ||
2024-12-30 | organic and wellness | Secondary | ₹ 186.6 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 184.4 Cr | ||
2024-12-30 | Engineering Manufacturing | Secondary | ₹ 60.9 Cr | ||
2024-12-30 | Entertainment | Secondary | ₹ 8.9 Cr | ||
2024-12-30 | Technology | Secondary | ₹ 44.2 Cr | ||
2024-12-30 | Technology | Secondary | ₹ 404 Cr | ||
2024-12-30 | Manufacturing | Secondary | ₹ 9.5 Cr | ||
2024-12-30 | Infrastructure | Secondary | ₹ 38.5 Cr | ||
2024-12-30 | Real Estate Development | seed | ₹ 46.3 Cr | ||
2024-12-30 | Industrial Machinery | Secondary | ₹ 223 Cr | ||
2024-12-30 | Technology | Secondary | ₹ 83.1 Cr | ||
2024-12-30 | Industrial Supplies | Secondary | ₹ 69.6 Cr | ||
2024-09-05 | Manufacturing | Secondary | ₹ 84.65 Cr | ||
2024-06-30 | Publishing | Secondary | ₹ 12.1 Cr | ||
2024-06-30 | Technology | Secondary | ₹ 2214.5 Cr | ||
2024-06-30 | Manufacturing | Secondary | ₹ 25.5 Cr | ||
2024-06-30 | Financial Services | Secondary | ₹ 12.4 Cr | ||
2024-06-30 | Technology | Secondary | ₹ 653 Cr | ||
2024-06-30 | Material Handling Equipment / Crane Rentals | Secondary | ₹ 153 Cr | ||
2024-05-02 | Agriculture/Food | Seed Round - Fresh From Farm | ₹ 18.9 Cr | ||
2024-04-11 | Retail/E-commerce | Seed Round - EyeMyEye | ₹ 18.9 Cr | ||
2024-03-30 | Financial Services | Secondary | ₹ 34.8 Cr | ||
2024-03-30 | machinery | Secondary | ₹ 63.3 Cr | ||
2024-03-30 | Manufacturing | Secondary | ₹ 118.5 Cr | ||
2024-03-30 | Jewelry and Fashion Accessories | Secondary | ₹ 6.19 Cr | ||
2024-03-30 | Manufacturing | Secondary | ₹ 3.72 Cr | ||
2024-03-30 | machinery | Secondary | ₹ 3160 Cr | ||
2024-03-30 | Manufacturing | Secondary | ₹ 16.63 Cr | ||
2024-03-19 | Biotechnology/Healthcare | Series B - Pandorum Technologies | ₹ 181.1 Cr | ||
2024-02-12 | Food/Technology | Series A - Yu Foodlabs | ₹ 776 Cr | ||
2024-02-07 | Agriculture/Technology | Series C - BigHaat | ₹ 180 Cr | ||
2024-01-25 | Engineering/Export | Venture Round - Vikran Engineering & Exim | ₹ 600 Cr | ||
2023-12-30 | Agritech | Secondary | ₹ 19.64 Cr | ||
2023-12-30 | Food technology | Secondary | ₹ 26.41 Cr | ||
2023-12-14 | Biotechnology/Healthcare | Venture Round - PlasmaGen Biosciences | ₹ 225 Cr | ||
2023-10-31 | Finance/Technology | Venture Round - Orbis | ₹ 102 Cr | ||
2023-09-30 | Education | Secondary | ₹ 10.86 Cr | ||
2023-08-18 | Finance/Technology | Private Equity Round - Zaggle | ₹ 130 Cr | ||
2023-06-28 | Finance/Banking | Private Equity Round - Jana Small Finance Bank | ₹ 560 Cr | ||
2023-06-21 | Engineering/Manufacturing | Post-IPO Equity - Balu Forge | ₹ 112.4 Cr | ||
2023-06-14 | Finance/Mortgage | Series B - Basic Home Loan | ₹ 9.2 Cr | ||
2023-06-10 | machinery | Secondary | ₹ 18.26 Cr | ||
2023-05-17 | Finance/Technology | Seed Round - Capital Setu | ₹ 36.1 Cr | ||
2023-03-30 | Food & Beverage | Secondary | ₹ 3.35 Cr | ||
2023-03-30 | Technology | Secondary | ₹ 28.5 Cr | ||
2023-01-30 | Technology/Electronics | Post-IPO Equity - Virtuoso Optoelectronics | ₹ 28.4 Cr | ||
2022-12-31 | Jewelry/Manufacturing | Post-IPO Equity - Goldiam International | ₹ 62.7 Cr | ||
2022-12-30 | Chemicals/Manufacturing | Secondary | ₹ 50.7 Cr | ||
2022-11-30 | Infrastructure/Construction | Post-IPO Equity - Likhitha Infrastructure | ₹ 19.8 Cr | ||
2022-11-15 | Food/Technology | Series A - Yu Foodlabs | ₹ 55.3 Cr | ||
2022-11-07 | Marketing/Technology | Series C - SilverPush | ₹ 180 Cr | ||
2022-10-11 | Food/Manufacturing | Post-IPO Equity - Megastar Foods | ₹ 2.5 Cr | ||
2022-07-20 | Finance/Technology | Seed Round - Fundflo | ₹ 23 Cr | ||
2022-07-01 | Lifestyle/Manufacturing | Post-IPO Equity - La Opala | ₹ 74.75 Cr | ||
2022-07-01 | Chemicals/Manufacturing | Post-IPO Equity - Fineotex Chemical | ₹ 98.9 Cr | ||
2022-06-01 | Real Estate/Technology | Series E - Awfis Space Solution | ₹ 187.4 Cr | ||
2022-03-28 | Retail/Technology | Seed Round - SuperK | ₹ 48.2 Cr | ||
2021-06-02 | Finance/Technology | Series A - Fable Fintech | ₹ 88.5 Cr | ||
2021-04-15 | Chemicals/Manufacturing | Post-IPO Equity - Phillips Carbon Black | ₹ 159.4 Cr | ||
2018-05-24 | Education/Technology | Venture Round - Smartivity | ₹ 140 Cr |
Who is Ashish Kacholia?
Ashish Kacholia is a seasoned investor and founder of Lucky Investment Managers, specialising in mid-cap and small-cap stock investments. He has earned a place among India’s most-followed individual investors for his sharp investment strategies.
What are Ashish Kacholia’s notable stock investments?
What is the average size of his investments?
While exact numbers vary, his portfolio often includes high-conviction bets in mid-cap and small-cap companies, with holdings that are significant relative to the company’s market size.
What is his investment philosophy?
What are the new stocks of Ashish Kacholia?
As of February 2025, Ashish Kacholia has added new companies to his investment list. He put money into Yuken India (engineering), E2E Networks (technology), Aimtron Electronics (electronics), Advait Infratech (construction), Radiowalla Network (media), and TBI Corn (farming). This shows that Ashish likes to invest in many different types of businesses.
What is the net worth of Ashish Kacholia?
Ashish Kacholia is an Indian ace investor known for his strategic investments in small and mid-cap companies. As of February 10th, 2025, Ashish Kacholia net worth stands at an impressive ₹3281 crores. This indeed reflects his smart investment decisions
Where can one locate comprehensive details regarding Ashish Kacholia's net worth, stocks, products, and portfolio?
To explore Ashish Kacholia's bottommost portfolio, stocks, goods, and net worth, Planify provides a devoted runner specifically adapted to show his investment details. This runner offers real-time updates on his portfolio, including the bottommost goods, stock performance, and holding value, helping stoners understand the overall composition of the portfolio. Chances, holding values, buy-sell deals, and diurnal updates.
What Can Investors Learn from Ashish Kacholia?
Kacholia’s success is rooted in the principles of:
What is the portfolio holding of Ashish Kacholia 2025?
As of early 2025, renowned investor Ashish Kacholia's portfolio reflects his strategic focus on small and mid-cap companies across various sectors. Here are some of his notable holdings:
Company | Shares Held | Share Price (₹) | Investment Value (₹ Crore) |
Shaily Engineering Plastics | 2,393,680 | 1,394.95 | 333.91 |
Safari Industries | 900,000 | 2,594.00 | 233.46 |
Beta Drugs | 1,203,644 | 1,910.00 | 229.9 |
Awfis Space Solutions | 2,753,612 | 648.5 | 178.57 |
AMI Organics | 754,974 | 2,258.20 | 170.49 |
What is the portfolio of Ashish Kacholia?
Ashish Kacholia, known as the “Big Whale,” holds shares in 42 stocks with a net worth exceeding ₹3,129 crore. His top holdings include Beta Drugs, Fineotex Chemical, and Awfis Space Solutions, spanning sectors like hospitality, education, infrastructure, and manufacturing.