123
Sangeetha S has made 123 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2025-01-15 | Ceramics | Secondary | ₹ 5.4 Cr | ||
2025-01-09 | Textiles | Secondary | ₹ 63.9 | ||
2025-01-09 | Financial Services | Secondary | ₹ 72.4 L | ||
2025-01-03 | Real Estate | Secondary | ₹ 2.9 Cr | ||
2024-12-30 | Healthcare | Secondary | ₹ 2 Cr | ||
2024-12-29 | Chemicals | Secondary | ₹ 7.2 Cr | ||
2024-12-28 | Pharmaceuticals | Secondary | ₹ 3.5 Cr | ||
2024-12-28 | Food Processing | Secondary | ₹ 54.8 L | ||
2024-12-27 | Textiles | Secondary | ₹ 11.3 Cr | ||
2024-12-27 | Food Processing | Secondary | ₹ 16.8 Cr | ||
2024-12-26 | Chemicals | Secondary | ₹ 1.7 Cr | ||
2024-12-25 | Paper | Secondary | ₹ 4.4 Cr | ||
2024-12-24 | Financial Services | Secondary | ₹ 1.1 L | ||
2024-12-23 | Metals | Secondary | ₹ 73.1 L | ||
2024-12-23 | Pharmaceuticals | Secondary | ₹ 1.8 Cr | ||
2024-12-22 | Metals | Secondary | ₹ 3.6 Cr | ||
2024-12-22 | Jewelry | Secondary | ₹ 72.5 L | ||
2024-12-21 | Tea & Beverages | Secondary | ₹ 53.4 L | ||
2024-12-20 | Engineering | Secondary | ₹ 3.3 Cr | ||
2024-12-20 | Marbles & Granites | Secondary | ₹ 3.8 Cr | ||
2024-12-20 | Textiles | Secondary | ₹ 2.6 Cr | ||
2024-12-20 | Electronics | Secondary | ₹ 10.8 Cr | ||
2024-12-20 | Packaging | Secondary | ₹ 25.9 Cr | ||
2024-12-20 | Engineering | Secondary | ₹ 1.9 Cr | ||
2024-12-20 | Chemicals | Secondary | ₹ 38.7 Cr | ||
2024-12-20 | Financial Services | Secondary | ₹ 1.5 Cr | ||
2024-12-20 | Textiles | Secondary | ₹ 3 Cr | ||
2024-12-20 | Electronics | Secondary | ₹ 99.4 L | ||
2024-12-18 | Engineering | Secondary | ₹ 3.8 Cr | ||
2024-12-18 | Chemicals | Secondary | ₹ 2.2 Cr | ||
2024-12-18 | Textiles | Secondary | ₹ 7.4 Cr | ||
2024-12-17 | Healthcare | Secondary | ₹ 27.1 Cr | ||
2024-12-15 | Chemicals | Secondary | ₹ 6.7 Cr | ||
2024-12-15 | Cement | Secondary | ₹ 19.8 Cr | ||
2024-12-15 | Real Estate | Secondary | ₹ 42.6 L | ||
2024-12-15 | Financial Services | Secondary | ₹ 7.3 Cr | ||
2024-12-14 | Pharmaceuticals | Secondary | ₹ 3.6 Cr | ||
2024-12-13 | Packaging | Secondary | ₹ 5.1 Cr | ||
2024-12-13 | Ship-Breaking | Secondary | ₹ 1.1 Cr | ||
2024-12-13 | Packaging | Secondary | ₹ 10.2 Cr | ||
2024-12-13 | Real Estate | Secondary | ₹ 2.7 Cr | ||
2024-12-12 | Packaging | Secondary | ₹ 14.4 Cr | ||
2024-12-12 | Chemicals | Secondary | ₹ 3.7 Cr | ||
2024-12-11 | Leather | Secondary | ₹ 31.7 L | ||
2024-12-10 | Leather | Secondary | ₹ 25.3 L | ||
2024-12-10 | Engineering | Secondary | ₹ 4.9 Cr | ||
2024-12-10 | Food Processing | Secondary | ₹ 91.4 L | ||
2024-12-10 | Textiles | Secondary | ₹ 85 L | ||
2024-12-10 | Engineering | Secondary | ₹ 19 L | ||
2024-12-10 | Engineering | Secondary | ₹ 6.6 Cr | ||
2024-12-10 | Textiles | Secondary | ₹ 37.1 L | ||
2024-12-10 | Financial Services | Secondary | ₹ 32.2 L | ||
2024-12-10 | Tea & Beverages | Secondary | ₹ 1.5 Cr | ||
2024-12-10 | Pharmaceuticals | Secondary | ₹ 32.3 L | ||
2024-12-10 | Technology | Secondary | ₹ 4.2 Cr | ||
2024-12-10 | Printing & Packaging | Secondary | ₹ 64.2 L | ||
2024-12-10 | Plastics | Secondary | ₹ 58.3 L | ||
2024-12-10 | Logistics | Secondary | ₹ 2.9 Cr | ||
2024-12-10 | Leather | Secondary | ₹ 1.5 Cr | ||
2024-12-10 | Textiles | Secondary | ₹ 1.6 Cr | ||
2024-12-10 | Chemicals | Secondary | ₹ 36.9 Cr | ||
2024-12-10 | Financial Services | Secondary | ₹ 7.4 Cr | ||
2024-12-10 | Tea & Beverages | Secondary | ₹ 2.7 Cr | ||
2024-12-10 | Engineering | Secondary | ₹ 4.8 Cr | ||
2024-12-10 | Stone Mining & Quarrying | Secondary | ₹ 4.7 Cr | ||
2024-12-09 | Food Processing | Secondary | ₹ 19.8 Cr | ||
2024-12-09 | Pharmaceuticals | Secondary | ₹ 9.1 Cr | ||
2024-12-08 | Chemicals | Secondary | ₹ 4.9 Cr | ||
2024-12-07 | Textiles | Secondary | ₹ 1.5 Cr | ||
2024-12-07 | Textiles | Secondary | ₹ 88.2 L | ||
2024-12-07 | Real Estate | Secondary | ₹ 59.4 L | ||
2024-12-06 | Real Estate | Secondary | ₹ 1.81 Cr | ||
2024-12-06 | Pharmaceuticals | Secondary | ₹ 5.2 Cr | ||
2024-12-06 | Financial Services | Secondary | ₹ 69.8 L | ||
2024-12-06 | Financial Services | Secondary | ₹ 1.5 Cr | ||
2024-12-06 | Plastics | Secondary | ₹ 79.1 L | ||
2024-12-06 | Engineering | Secondary | ₹ 26.1 L | ||
2024-12-06 | Chemicals | Secondary | ₹ 16.3 Cr | ||
2024-12-06 | Automotive | Secondary | ₹ 81.25 | ||
2024-12-05 | Technology | Secondary | ₹ 8.1 Cr | ||
2024-12-05 | Trading | Secondary | ₹ 25 L | ||
2024-12-05 | Aluminum | Secondary | ₹ 1.5 Cr | ||
2024-12-05 | Paper | Secondary | ₹ 11.92 | ||
2024-12-05 | Steel | Secondary | ₹ 47.4 L | ||
2024-12-05 | Packaging | Secondary | ₹ 5.5 Cr | ||
2024-12-05 | Marbles & Granites | Secondary | ₹ 93.1 Cr | ||
2024-12-05 | Electronics | Secondary | ₹ 8.9 Cr | ||
2024-12-05 | Pharmaceuticals | Secondary | ₹ 49.8 L | ||
2024-12-05 | Financial Services | Secondary | ₹ 31 Cr | ||
2024-12-05 | Food Processing | Secondary | ₹ 1.5 Cr | ||
2024-12-04 | Engineering | Secondary | ₹ 2.6 Cr | ||
2024-12-04 | Financial Services | Secondary | ₹ 7.1 Cr | ||
2024-12-04 | Textiles | Secondary | ₹ 10 Cr | ||
2024-12-03 | Textiles | Secondary | ₹ 2.5 Cr | ||
2024-12-02 | Plastics | Secondary | ₹ 2.4 Cr | ||
2024-12-02 | Leather | Secondary | ₹ 7.7 L | ||
2024-12-02 | Beverages | Secondary | ₹ 67.5 L | ||
2024-12-02 | Plastics | Secondary | ₹ 1.2 Cr | ||
2024-12-02 | Chemicals | Secondary | ₹ 13.6 Cr | ||
2024-12-01 | Marbles & Granites | Secondary | ₹ 1.3 Cr | ||
2024-12-01 | Textiles | Secondary | ₹ 4.9 Cr | ||
2024-10-02 | Sugar | Secondary | ₹ 2 Cr | ||
2024-09-20 | Technology | Secondary | ₹ 5.8 Cr | ||
2024-09-13 | Pipes | Secondary | ₹ 2.4 Cr | ||
2024-09-10 | Textiles | Secondary | ₹ 74.8 L | ||
2024-09-10 | Engineering | Secondary | ₹ 1.1 Cr | ||
2024-09-10 | Aluminum | Secondary | ₹ 1.2 Cr | ||
2024-09-10 | Plastics | Secondary | ₹ 43.3 L | ||
2024-09-10 | Trading | Secondary | ₹ 9.2 L | ||
2024-09-10 | Conglomerate | Secondary | ₹ 7.6 Cr | ||
2024-09-06 | Electronics | Secondary | ₹ 6.8 Cr | ||
2024-09-05 | Financial Services | Secondary | ₹ 74.1 L | ||
2024-06-06 | Chemicals | Secondary | ₹ 11.8 L | ||
2024-05-02 | Steel | Secondary | ₹ 13.6 Cr | ||
2024-03-08 | Electronics | Secondary | ₹ 9.8 L | ||
2023-12-10 | Packaging | Secondary | ₹ 17.98 | ||
2023-12-10 | Technology | Secondary | ₹ 6.82 | ||
2023-12-08 | Footwear | Secondary | ₹ 1.14 Cr | ||
2023-06-09 | Real Estate | Secondary | ₹ 1.18 Cr | ||
2023-06-05 | Conglomerate | Secondary | ₹ 24.3 | ||
2019-12-31 | Steel | Secondary | ₹ 12.8 L | ||
2019-12-31 | Plastics | Secondary | ₹ 3.2 Cr | ||
2016-06-30 | Renewable Energy | Secondary | ₹ 21.89 Lakh |
Who is Sangeetha S?
Sangeetha S is an investor known for her focus on value investing and long-term wealth creation.
What type of investments does Sangeetha S focus on?
Sangeetha S, a prominent Indian investor, focuses on a specific investment strategy that emphasizes
value investing and long-term wealth creation.
What is the investment philosophy of Sangeetha S?
Sangeetha S is known for her value-investing approach and focus on long-term wealth creation. She seeks out undervalued companies with strong fundamentals and growth potential. Her portfolio emphasizes diversification across sectors like healthcare, chemicals, and textiles, balancing cyclical and stable performers to ensure steady returns
What is Sangeetha S's Net Worth?
Sangeetha S's net worth is estimated to be over ₹525.6 crore. This is primarily attributed to her strategic investments in midcap and smallcap companies across various sectors like healthcare, chemicals, and textiles.