13 February 2024
The notice has been sent to the equity shareholders of Hella India Lighting Ltd. conveying that the meeting is scheduled as per the National Company Law Tribunal's order dated December 01, 2023, to discuss and potentially approve a composite scheme between Hella India Lighting Ltd. and Hella India Autoparts and Services Pvt. Ltd. The meeting, set for Saturday, February 17, 2024, at 11:00 A.M (IST), will be conducted via video conferencing as per government guidelines. Shareholders are urged to attend, and physical presence at a common venue is not required.
Stay Connected, Stay Informed –
Don’t miss out on exclusive updates, market trends, and real-time investment opportunities. Be the first to know about the latest unlisted stocks, IPO announcements, and curated Fact Sheets, delivered straight to your WhatsApp.
Pre Ipo
Vikram Solar | ₹480 ![]() 255.0 (113%) |
HDB Financial Services | ₹1,317 ![]() 202.0 (18%) |
Indo Farm | ₹1,000 ![]() 0.0 (0%) |
NSDL | ₹1,240 ![]() 274.0 (28%) |
ESDS | ₹380 ![]() 132.0 (53%) |
Studds | ₹680 ![]() 310.0 (-31%) |
Hero FinCorp | ₹2,200 ![]() 160.0 (8%) |
Tata Capital | ₹1,101 ![]() 121.0 (12%) |
Pristine Logistics & | ₹169 ![]() 0.0 (0%) |
Physics Wallah | ₹1,125 ![]() 0.0 (0%) |
Upcoming IPO
Arohan Financial | ₹282 ![]() 117.0 (71%) |
Bharat Hotels Ltd. | ₹386 ![]() 21.0 (6%) |
SSBA INNOVATIONS | ₹292 ![]() 0.0 (0%) |
Zepto | ₹2,750 ![]() 0.0 (0%) |
Ola Cabs | ₹22,800 ![]() 0.0 (0%) |
Urban Tots | ₹78 ![]() 22.0 (-22%) |
Powerica | ₹1,088 ![]() 0.0 (0%) |
NSE | ₹2,380 ![]() 3620.0 (-60%) |
LOHIA CORP Ltd. | ₹450 ![]() 0.0 (0%) |
WAPCOS | ₹103 ![]() 0.0 (0%) |
Unicorn
SlicePay | ₹1,56,445.6 ![]() 3067.6 (2%) |
Myntra | ₹4,215 ![]() 0.0 (0%) |
Zenoti | ₹23,59,350 ![]() 0.0 (0%) |
upGrad | ₹8,150 ![]() 0.0 (0%) |
BillDesk | ₹21,832 ![]() 0.0 (0%) |
RazorPay | ₹14,768 ![]() 0.0 (0%) |
Cred | ₹1,45,846 ![]() 0.0 (0%) |
BigBasket | ₹2,200 ![]() 569.0 (35%) |
DealShare | ₹12,627 ![]() 0.0 (0%) |
Yubi | ₹971 ![]() 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India