Daily price updates
What planify offer?
Join our channel partner program
Content
ISIN
INE0HQR01015
Face Value
₹1.00
Total Income
₹368.80 Cr
Profit After Tax
₹6.81 Cr
EPS
₹15.37
P/E
49.45
P/B
1.30
Market Capitalisation
₹503.54 Cr
Enterprise Value
₹418.90 Cr
Book Value
₹585.94
Intrinsic Value
₹36,187.85
Earnings Yield
2.02 %
Sector
Financials
Sub-sector
Stock Broking
Category
Unicorn
Cashflow - Operations
-₹245.80 Cr
Cashflow - Financing
₹249.88 Cr
Compounded Sales Growth
783.56%
1 Year
1547.23%
3 Year
1006.78%
5 Year
Compounded Profit Growth
160.92%
1 Year
207.10%
3 Year
112.15%
5 Year
Return On Equity
1.75%
2022
-144.04%
2020
-83.96%
2018
Funded By | Funding Amount | Date of Investment | Funding Round |
---|---|---|---|
Sequoia Capital, Ribbit Capital, YC Continuity, Tiger Global, Propel Venture Partners, Alkeon | ₹ 1874.60 Cr | 21 Oct 2021 | E |
Tiger Global Management, Sequoia Capital India, Ribbit Capital, YC Continuity and Propel | ₹ 580.45 Cr | 24 Mar 2021 | D |
YC Continuity, Sequoia India, Ribbit Capital and Propel Ventures | ₹ 183.65 Cr | 16 Sep 2020 | C |
Ribbit Capital, Sequoia India and Y Combinator | ₹ 138.94 Cr | 23 Sep 2019 | B |
Sequoia India, Y Combinator, Propel Venture Partners, and Kauffman Fellows | ₹ 2.99 Cr | 10 Aug 2018 | A |
Acquisition
Through its mobile application, Groww provides the following services:-
Assets (FY22) | Value (Rs Cr.) |
Cash & Cash Equivalents | 84.64 |
Long Term Investments | 39.92 |
Other Financial Assets | 1658.27 |
Definition:
Traditional Brokers:-
Discount Brokers: -
Difference between Traditional Broker & Discount Broker
Traditional Broker | Discount Broker |
Research: Traditional brokers will deliver detailed research on stocks and market outlook | Powerful Analysis Tools: Discount brokerages offer more than 100 charts and other tools to smartly analyze your stocks and trade intelligently and independently |
Recommendations: All sorts of recommendations including investment and diversification ideas, retirement plans, and tax-saving guides come from traditional brokers | Time and efficiency: Discount brokers offer an efficient and time-saving approach to trading. Time is everything in the markets. With innovative and fast platforms, you can place and execute orders instantly |
Additional Services: Traditional brokers claim to provide extra services such as commodities, currency trading, advisory, research, asset management, and more | Better Tech: Discount brokers are more likely to be in sync with new technologies - such as paperless account opening processes that eliminate paperwork and reduce costs |
Brokerage Charges are high | Brokerage Charges are low |
Competitive Landscape:-
Broker | Active Clients (In Lakh) | Market Share (%) |
Zerodha | 66.3 | 18.1 |
Groww | 49.7 | 13.6 |
Upstox | 44.2 | 12.1 |
Angel One | 42.1 | 11.5 |
ICICI Sec | 29.0 | 7.9 |
5Paisa Capital | 13.4 | 3.7 |
Key Drivers:-
Key Trends:-
RECOMMENDATION
Neutral
Industry Statistics
PRIVATE LIMITED
Registered In
India
last Updated
14/12/2022
Registered Date
04/05/2016
Planify Ticker
Groww
Reg Office: No.11, 80ft Road, 4th Block, S.T Bed, Koramangala, Bangalore - 560034, Karnataka