Daily price updates
What planify offer?
Join our channel partner program
Content
ISIN
IN90MQ103018
Face Value
₹10.00
Total Income
₹428.94 Cr
Profit After Tax
-₹62.62 Cr
EPS
-₹477.79
P/E
-232.17
P/B
180.88
Market Capitalisation
₹26,197.91 Cr
Enterprise Value
₹26,193.12 Cr
Book Value
₹613.29
Intrinsic Value
₹1,10,904.00
Earnings Yield
-0.43 %
Sector
Financials
Sub-sector
Stock Broking
Category
Unicorn
Cashflow - Operations
₹15.36 Cr
Cashflow - Financing
-₹36.07 Cr
Compounded Sales Growth
189.93%
1 Year
136.85%
4 Year
73.65%
7 Year
Compounded Profit Growth
-75.69%
1 Year
-59.83%
4 Year
-90.17%
7 Year
Return On Equity
-43.23%
2021
12.45%
2018
-1.77%
2015
Funded By | Funding Amount | Date of Investment | Funding Round |
---|---|---|---|
Xceed Investments LLC | ₹ 15.80 Cr | 20 Sep 2022 | C4 |
Blacksoil Capital Private Limited & Blacksoil Realty Investment Advisors LLP | ₹ 20 Cr | Sep 2022 | A3 Debt |
Stride Ventures Debt Fund II | ₹ 30 Cr | 10 Jul 2022 | A2 Debt |
Inno Ven Capital India Fund | ₹ 25 Cr | 30 Jun 2022 | A1 Debt |
EpowerX Pte. Ltd. | ₹ 794.70 Cr | 31 Mar 2022 | C1 |
EPX Uptech Private Limited | ₹ 958.30 Cr | 26 Feb 2022 | C2 |
EPX Uptech Private Limited | ₹ 413.10 Cr | 30 Sep 2021 | C |
Internet Fund V Pte. Ltd | ₹ 178.50 Cr | 16 Sep 2019 | B |
Ratan Naval Tata | ₹ 1.30 Cr | 08 Mar 2016 | A2 |
GVK DAVIX TECHNOLOGIES PRIVATE LIMITED | ₹ 25.10 Cr | 21 Jan 2016 | A |
Acquisition
Assets (FY21) | Value (In Rs Cr) |
Loans & Advances | 157.3 |
Financial Assets | 1148.5 |
Intangible assets under Development | 42.1 |
Non-Current Investments | 12.4 |
Overview:-
Trading Platform:-
Features of the Trading Platform:-
Market Size:-
Key Drivers:-
Rise in the number of first-time investors. Month on Month (M-o-M) data of new Demat accounts in 2022 shows the interest of first-time investors towards investing.
Month (2022) | New Account Addition (In Lakhs) |
January | 34.0 |
February | 28.3 |
March | 28.5 |
April | 24.3 |
May | 25.0 |
June | 23.0 |
July | 18.0 |
August | 21.0 |
September | 21.0 |
October | 18.0 |
Industry Evolution
Impact of Covid-19
Key Trends:-
Competitive Landscape:-
Market Share Players in terms of active client base
Broker | Active Clients (Lakh) | Market Share (%) |
Zerodha | 66.3 | 18.1 |
Groww | 49.7 | 13.6 |
Upstox | 44.2 | 12.1 |
Angel One | 42.1 | 11.5 |
ICICI Sec | 29.0 | 7.9 |
5Paisa Capital | 13.4 | 3.7 |
HDFC Sec | 11.6 | 3.2 |
Kotak Sec | 11.2 | 3.1 |
IIFL Sec | 9.1 | 2.5 |
Others | 89.6 | 24.5 |
Total | 366.7 | 100.0 |
RECOMMENDATION
Sell
Industry Statistics
PRIVATE LIMITED
Registered In
India
Planify Ticker
Upstox
Reg Office: Mumbai India