Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
University of Illinois Urbana-Champaign | B.S., Industrial Engineering | 2004 - 2008 |
Jamnabai Narsee School |
Careers
Position | Company | Duration |
---|---|---|
Co-Founder & CEO | Haptik | Jul 2013 - Present |
Founder & CEO | Interakt | Jul 2020 - Present |
Managing Partner | peercheque | Nov 2022 - Present |
Co-Chair | Tech Entrepreneurs Association of Mumbai (TEAM) | Mar 2024 - Present |
Investor | Naksh | Jul 2022 - Present |
Advisory Board Member | H2 (h2.co) | Jan 2022 - Present |
Director | Winmark Enterprises | Sep 2011 - Present |
Co-Founder | Flat.to | Jun 2013 - Apr 2014 |
Director, Global Business Operations & India | Flurry, Inc. | Sep 2011 - Jun 2013 |
Manager, Business Operations | Flurry, Inc. | May 2010 - Sep 2011 |
Business Technology Analyst | Deloitte Consulting LLP | Jul 2008 - May 2010 |
Financial Analyst | Chicago Transit Authority | Jun 2007 - Aug 2007 |
Consumer Engineering | Motorola | May 2006 - Aug 2006 |
Personal Details
Married
Events
Awards and Honours
10
Aakrit Vaish has made 10 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-02-06 | Fashion | Seed Round - SWIRL | ₹ 91 M | ||
2023-06-19 | E-commerce | Seed Round - The Yarn Bazaar | ₹ 150 M | ||
2023-03-09 | Edtech | Series A - GrayQuest | ₹ 560 M | ||
2022-12-18 | Finance | Angel Round - Punt Partners | - | ||
2022-11-28 | Fashion | Pre Seed Round - Relove | $ 700 K | ||
2022-08-01 | Tech | Pre Seed Round - RipenHQ | $ 525 K | ||
2022-05-24 | Tech | Seed Round - Jovian | ₹ 120 M | ||
2022-05-12 | Tech | Seed Round - Bytebeam | $ 3 M | ||
2022-04-11 | Logistics | Seed Round - Boxhub | $ 2.7 M | ||
2022-03-14 | Tech | Seed Round - Xeno | $ 1.6 M |
Who is Aakrit Vaish?
Aakrit Vaish is the co-founder and chairman of Haptik, a leading conversational AI platform. He is also an angel investor, having invested in over 80 startups. Aakrit has been recognized as a World Economic Forum Young Global Leader in 2023.
What is Haptik?
Haptik is an AI-driven conversational platform that helps businesses automate customer interactions using chatbots and other conversational technologies. The company has processed over 15 billion interactions and works with major clients like Coca-Cola, Times of India, and others.
What challenges did Aakrit Vaish face in building Haptik?
Aakrit and his team faced early struggles during the beta phase of Haptik, with several failed experiments. However, the platform eventually gained traction after their official launch, leading to successful partnerships with major corporations.
What are Aakrit Vaish’s goals for the future of AI?
Aakrit advocates for making AI tools more accessible, focusing on voice interfaces, regional language support, and streamlining chatbot creation so that users can build bots easily. He is also interested in the growth of conversational AI across various platforms.