75
Binny Bansal has made 75 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2024-05-06 | Agritech | Series A - Superplum | ₹ 1.3 B | ||
2024-03-11 | Real Estate | Seed Round - OppDoor | ₹ 165 M | ||
2023-05-30 | Technology Solutions | Pre Seed Round - Alltius Inc. | $ 2.4 M | ||
2022-12-21 | Health and Wellness | Pre Seed Round - Leela Life | - | ||
2022-12-06 | Fashion and Lifestyle | Series A - Virgio | ₹ 815.2 M | ||
2022-11-30 | Technology Solutions | Seed Round - Flash.co | $ 5.8 M | ||
2022-11-24 | HR Tech | Pre Seed Round - HireQuotient | - | ||
2022-11-16 | Social Impact | Series A - Goodera | $ 10 M | ||
2022-08-30 | HR Tech | Series D - Glints | $ 50 M | ||
2022-08-24 | Construction Tech | Seed Round - Deconstruct | $ 2 M | ||
2022-08-09 | Gaming and Blockchain | Seed Round - Lysto | $ 12 M | ||
2022-07-19 | Healthtech | Series A - Eka.Care | $ 15 M | ||
2022-04-24 | AI | Angel Round - Humantic AI | $ 1.5 M | ||
2022-04-19 | Media and Entertainment | Series B - VideoVerse | $ 46.8 M | ||
2022-03-16 | Ecommerce and Distribution | Series B - Wasoko | $ 125 M | ||
2022-02-09 | Business Solutions | Series A - xto10x Technologies | $ 25 M | ||
2022-01-12 | Foodtech | Venture Round - Curefoods | $ 52 M | ||
2021-12-15 | HR Tech | Pre Seed Round - HireQuotient | $ 1.8 M | ||
2021-12-07 | Edtech | Series B - PlanetSpark | $ 13.5 M | ||
2021-11-29 | Fintech | Series B - slice | $ 220 M | ||
2021-11-19 | Health and Wellness | Seed Round - Shyft | ₹ 450 M | ||
2021-11-16 | Ecommerce and Retail | Series B - Ula | $ 23 M | ||
2021-11-11 | Gaming and Blockchain | Seed Round - Lysto | $ 3 M | ||
2021-11-07 | Edtech | Venture Round - BrightChamps | $ 51 M | ||
2021-10-26 | HR Tech | Seed Round - Spottabl | ₹ 35 M | ||
2021-10-07 | Media and Entertainment | Series A - VideoVerse | $ 11.8 M | ||
2021-09-20 | Ecommerce | Seed Round - Bzaar | $ 4 M | ||
2021-08-24 | Foodtech | Series A - Curefoods | ₹ 964 M | ||
2021-08-24 | Social Media | Venture Round - Hike | - | ||
2021-08-03 | Edtech | Series A - Skill Lync | $ 17.5 M | ||
2021-07-15 | Professional Services | Seed Round - Protonn | $ 9 M | ||
2021-06-20 | Agritech | Seed Round - Superplum | ₹ 280 M | ||
2021-06-02 | Telecommunications | Venture Round - Exotel | ₹ 450 M | ||
2021-04-05 | HR Tech | Series C - Glints | $ 22.5 M | ||
2021-03-25 | Fintech | Seed Round - Rupifi | ₹ 300 M | ||
2020-09-01 | Property Tech | Seed Round - TerraviewOS | $ 4.2 M | ||
2020-06-21 | Agritech | Seed Round - Superplum | $ 3.8 M | ||
2020-03-13 | Fashion and Lifestyle | Venture Round - Purple Style Labs | ₹ 126 M | ||
2020-02-26 | Fintech | Series C - Rupeek | $ 60 M | ||
2019-11-28 | Insurtech | Venture Round - Acko | $ 36 M | ||
2019-10-25 | Technology Solutions | Series B - Skayle | $ 12.5 M | ||
2019-09-27 | Property Tech | Pre Seed Round - TerraviewOS | $ 850 K | ||
2019-07-09 | Fashion and Lifestyle | Venture Round - Masaba | $ 1 M | ||
2019-04-08 | Healthcare and AI | Series C - SigTuple | $ 16 M | ||
2019-03-13 | Insurtech | Series C - Acko | $ 65 M | ||
2019-02-25 | Foodtech | Seed Round - Nymble | $ 774 K | ||
2019-02-25 | Healthtech | Series A - NIRAMAI Health Analytix | $ 6 M | ||
2019-01-29 | Edtech | Seed Round - Crio.Do | $ 1 M | ||
2019-01-25 | Supply Chain and Logistics | Series A - Increff | $ 3 M | ||
2018-08-01 | Fashion and Lifestyle | Seed Round - Purple Style Labs | $ 3 M | ||
2018-06-26 | Healthcare and AI | Series B - SigTuple | $ 19 M | ||
2018-04-16 | Health and Wellness | Venture Round - Cult.fit | ₹ 41.8 M | ||
2018-04-10 | Foodtech | Series A - Yumlane | $ 4 M | ||
2018-03-14 | Fintech | Series A - Avail Finance | $ 17.2 M | ||
2018-02-14 | Biotechnology | Series A - Pandorum Technologies | $ 3.6 M | ||
2017-07-10 | Agritech | Series A - Stellapps | $ 2 M | ||
2017-04-24 | Healthtech | Seed Round - NIRAMAI Health Analytix | - | ||
2017-02-13 | Healthcare and AI | Series A - SigTuple | $ 5.8 M | ||
2017-01-13 | Edtech | Series A - Unacademy | $ 4.5 M | ||
2017-01-10 | 3D Printing | Seed Round - Supercraft3D | $ 1 M | ||
2016-08-24 | Edtech | Seed Round - Unacademy | $ 1 M | ||
2016-08-02 | Foodtech | Seed Round - Yumlane | $ 1 M | ||
2016-06-08 | Gaming | Venture Round - MadRat Games | - | ||
2016-03-23 | Edtech | Venture Round - HashLearn | - | ||
2016-02-22 | Healthcare and AI | Seed Round - SigTuple | - | ||
2015-09-17 | Real Estate | Seed Round - Plabro Networks | $ 350 K | ||
2015-08-12 | Social Media | Seed Round - SHEROES | ₹ 50 M | ||
2015-06-19 | Data Analytics and Insights | Series A - Tracxn | $ 1 M | ||
2015-02-15 | Media and News | Series A - Inshorts | $ 4 M | ||
2014-12-03 | Electric Vehicles | Seed Round - Ather Energy | $ 1 M | ||
2014-11-20 | Gaming | Venture Round - MadRat Games | $ 1 M | ||
2014-07-08 | Social Media | Seed Round - Roposo | $ 1 M | ||
2014-06-09 | Social Media | Seed Round - Touchtalent | ₹ 40 M | ||
2014-03-09 | Edtech | Angel Round - ProjectPro | $ 100 K | ||
2013-12-16 | Gifting Solutions | Seed Round - Giveter | $ 500 K |
Who is Binny Bansal?
Binny Bansal is an Indian entrepreneur and the co-founder & executive chairman of xto10x Technologies, a startup focused on helping businesses scale effectively. He is also widely known as the co-founder of Flipkart, one of India's largest e-commerce platforms.
What is xto10x Technologies?
xto10x Technologies is a platform that provides tools, guidance, and expertise to help startups scale from early-stage operations to large-scale organizations. The company focuses on areas like business strategy, culture building, and operational efficiency.
What is Binny Bansal’s net worth?
As of recent estimates, Binny Bansal’s net worth is over $1 billion, largely attributed to his stake in Flipkart and other entrepreneurial ventures, including xto10x Technologies.
What is Binny Bansal’s legacy in the startup ecosystem?
Binny Bansal is celebrated for his contributions to India’s e-commerce and startup ecosystem. He transformed Flipkart into a multi-billion-dollar company and continues to mentor and support startups through xto10x and other investments.
What is the net worth of Flipkart owner?
The founders of Flipkart, Sachin Bansal, and Binny Bansal, are no longer owners after Walmart bought Flipkart in 2018. As of 2025, Sachin Bansal has about $1.3 billion, and Binny Bansal has around $1.2 billion.
Who is the Flipkart CEO salary?
Kalyan Krishnamurthy is the CEO of Flipkart. In 2025, he earns around ₹60 crore ($7.2 million) yearly, including his salary, bonuses, and stock rewards.