Founder
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Bayes Business School | MBA, Economics, Finance, Business, Strategy | 2006 - 2008 |
Delhi University | Bachelor of Science - BSc, Computer Science | Jul 1997 - Jun 2000 |
Greenfields Public School | Schooling | Apr 1986 - Mar 1997 |
careers
Company | Position | Duration |
---|---|---|
Redcliffe Labs | Founder | Sep 2018 - Present |
Crysta IVF | Founder | Jan 2021 - Present |
RevFin | Investor (Board Member till series B) | Mar 2021 - Present |
BrewHouse Tea Brewing Co. | Lead Investor, sold to Reliance Consumer Products | Mar 2017 - Aug 2023 |
Yumlane | Investor, sold to Curefoods | Dec 2016 - Aug 2023 |
Candes | Co-founder exited to Softbank backed Globalbees | Jun 2018 - Mar 2022 |
Pee Safe | Non-Executive Board Member and Co-founder | Jan 2017 - Mar 2022 |
The Man Company | Lead Investor, Exited to FMCG Giant (Emami) | Sep 2015 - Jan 2021 |
ShaadiSaga | Venture Investor, Exited to Bharat Matrimony | Nov 2016 - Nov 2020 |
inFeedo | Lead Investor, Board Director, Partially exited to Bling Capital, Girish Mathrubootham | Nov 2016 - Jun 2020 |
4baseCare | Lead Investor, partially exited to 3 diff VC funds | Jun 2018 - Feb 2020 |
Qdesq | Lead Investor, Board Director, Exited to JLL Ventures | Nov 2015 - Feb 2020 |
Supr Daily by Swiggy | Lead Investor, Exited to Swiggy | Jul 2017 - Dec 2019 |
Shipsy | Lead Investor, Board Member, Exited to Infoedge | Oct 2015 - Dec 2019 |
Innov8 Coworking by OYO | Investor, Exited to OYO | Jun 2017 - Apr 2018 |
Burger Singh | Lead Investor, Exited to ChrysCapital's Ashish Dhawan | Nov 2015 - Mar 2018 |
CoHo.in | Lead Investor, Board Director, partially exited to PE Veteran Late Ajay Rehlan Sir (Cx Partner) | Aug 2015 - Feb 2018 |
Redcliffe Capital | Managing Partner | Mar 2012 - Dec 2016 |
Nokia | Senior Manager | Jan 2003 - Mar 2012 |
Zensar Technologies | Technology Consultant | Mar 2001 - Jan 2003 |
Personal Details
Married