Investor
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Personal Details
Married
68
Dheeraj Kumar Lohia and Associates has made 68 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2025-06-30 | Consulting Business Services | Secondary | ₹ 1.7 Cr | ||
2025-03-31 | Oil & Gas - Equipment & Services | ₹ 1.1 Cr | |||
2024-12-30 | Stationery Manufacturing | Secondary | ₹ 13 Cr | ||
2024-03-31 | RETAILING | ₹ 4.1 Cr | |||
2024-03-31 | Information Technology Software Development | Secondary | ₹ 3.3 Cr | ||
2024-03-31 | Media Broadcasting | Secondary | ₹ 3.2 Cr | ||
2024-03-31 | Pharmaceuticals Healthcare | Secondary | ₹ 1.1 Cr | ||
2024-03-31 | Diversified Investment | Secondary | ₹ 1.4 Cr | ||
2023-12-31 | Pharmaceuticals Manufacturing | Secondary | ₹ 36.1 Lakh | ||
2023-12-31 | Steel Manufacturing | Secondary | ₹ 17 Cr | ||
2023-12-31 | Media Broadcasting | Secondary | ₹ 7.1 Cr | ||
2023-12-31 | Pharmaceuticals Manufacturing | Secondary | ₹ 15.26 | ||
2023-12-30 | Packaging Manufacturing | Secondary | ₹ 83 | ||
2023-09-30 | Fashion Apparel | Secondary | ₹ 1.6 Cr | ||
2023-09-30 | Engineering Precision Components | Secondary | ₹ 4.6 Cr | ||
2023-09-30 | Information Technology GIS Solutions | Secondary | ₹ 31 Cr | ||
2023-09-30 | Photography Manufacturing | Secondary | ₹ 56.63 Lakh | ||
2023-09-30 | Diversified Manufacturing | Secondary | ₹ 6.7 Cr | ||
2023-06-30 | Packaging Manufacturing | Secondary | ₹ 3.4 Cr | ||
2023-06-30 | Pharmaceuticals Research & Development | Secondary | ₹ 2.5 Cr | ||
2023-06-30 | Infrastructure Construction | Secondary | ₹ 12.6 Cr | ||
2023-06-30 | Oil & Gas Petroleum Products | Secondary | ₹ 5.2 Cr | ||
2023-04-26 | Engineering Manufacturing | ₹ 1 Cr | |||
2023-04-26 | Financial Services | Secondary | ₹ 1.3 Cr | ||
2023-03-31 | Pharmaceuticals Ayurveda | Secondary | ₹ 10.8 Cr | ||
2023-03-31 | Electronics Manufacturing | Secondary | ₹ 3.4 Cr | ||
2023-03-31 | Fitness Equipment Manufacturing | Secondary | ₹ 1.3 Cr | ||
2023-03-31 | Manufacturing | Secondary | ₹ 41.1 | ||
2022-12-31 | Textiles Nonwovens | Secondary | ₹ 5.2 Cr | ||
2022-12-31 | Retail Gifting | Secondary | ₹ 89.5 Lakh | ||
2022-09-30 | Pharmaceuticals Biochemicals | Secondary | ₹ 2 Cr | ||
2022-06-30 | Pharmaceuticals Healthcare | Secondary | ₹ 3 Cr | ||
2022-03-31 | Energy Power Generation | Secondary | ₹ 71.8 L | ||
2022-03-31 | Textiles Manufacturing | Secondary | ₹ 1.4 Cr | ||
2022-03-31 | Engineering Manufacturing | Secondary | ₹ 1.2 Cr | ||
2022-03-31 | Food Processing Flour Mills | Secondary | ₹ 6 Cr | ||
2022-03-31 | Manufacturing | Secondary | ₹ 2 Cr | ||
2022-03-31 | Pharmaceuticals Manufacturing | Secondary | ₹ 19.8 Cr | ||
2021-12-31 | Travel Hospitality | Secondary | ₹ 7 Cr | ||
2021-09-30 | Hospitality Hotels | Secondary | ₹ 2.24 Cr | ||
2021-09-30 | Pharmaceuticals Manufacturing | Secondary | ₹ 3 Cr | ||
2021-09-30 | Packaging Manufacturing | Secondary | ₹ 1.3 Cr | ||
2021-09-30 | Textiles Manufacturing | Secondary | ₹ 2.13 Cr | ||
2021-09-30 | Engineering Metal Products | Secondary | ₹ 28.6 Cr | ||
2021-06-30 | Manufacturing | Secondary | ₹ 6.9 | ||
2021-03-31 | Information Technology Automotive Solutions | Secondary | ₹ 6.9 Cr | ||
2021-02-22 | Business Sport Services | ₹ 84.42 Lakh | |||
2020-12-31 | Hospitality Hotels | Secondary | ₹ 4.4 Cr | ||
2020-03-31 | Electronics Manufacturing | Secondary | ₹ 2.2 Cr | ||
2018-09-30 | Engineering Construction Equipment | Secondary | ₹ 19.4 Cr | ||
2017-09-30 | Textiles Manufacturing | Secondary | ₹ 1.1 Cr | ||
2017-03-31 | Healthcare Hygiene Products | Secondary | ₹ 4.8 | ||
2016-12-31 | Textiles Manufacturing | Secondary | ₹ 40.1 Lakh | ||
2016-09-30 | Oil & Gas Petroleum Products | Secondary | ₹ 2.4 Cr | ||
2016-09-30 | Real Estate Construction | Secondary | ₹ 1.7 Cr | ||
2016-06-30 | Engineering Manufacturing | Secondary | ₹ 3.9 Cr | ||
2016-06-30 | Consumer Products Cooling Solutions | Secondary | ₹ 3.44 Cr | ||
2016-06-30 | Auto Parts | ₹ 35.08 Cr | |||
2016-06-30 | Packaging Manufacturing | Secondary | ₹ 63 Lakh | ||
2016-06-30 | Machinery Equipment | ₹ 2.38 Cr | |||
2016-03-31 | Pharmaceuticals Manufacturing | Secondary | ₹ 1.8 Cr | ||
2016-03-31 | Engineering Construction | Secondary | ₹ 16.9 L | ||
2015-12-31 | Plastics Manufacturing | Secondary | ₹ 2.9 Cr | ||
2015-12-31 | Healthcare Medical Devices | Secondary | ₹ 22 Lakh | ||
2015-12-31 | Textiles Manufacturing | Secondary | ₹ 1.7 Cr | ||
2015-12-31 | Diversified Manufacturing | Secondary | ₹ 21.6 Lakh | ||
2015-12-31 | Textiles Manufacturing | Secondary | ₹ 16.8 L | ||
2015-03-31 | Pharmaceuticals Manufacturing | Secondary | ₹ 1.7 Cr |
Who is Dheeraj Kumar Lohia?
Dheeraj Kumar Lohia is an investor and the founder of Dheeraj Kumar Lohia and Associates, a firm engaged in the stock market and financial advisory services.
What does Dheeraj Kumar Lohia and Associates specialize in?
The firm specializes in stock market investments, particularly in analyzing and capitalizing on opportunities in Dalal Street.
What is Dalal Street?
Dalal Street refers to the area in Mumbai where the Bombay Stock Exchange (BSE) is located. It is a financial hub of India, where significant trading and investment activities take place.