CEO
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Female
Education
Institution | Degree | Duration |
---|---|---|
XLRI Jamshedpur | MBA, Finance | 2001 - 2003 |
Barkatullah Vishwavidyalaya | Bachelor of Engineering (B.E.), Computer Science | 1996 - 2000 |
Government Engineering College Bhopal | Bachelor of Engineering (B.E.), Computer Science | 1996 - 2000 |
careers
Company | Position | Duration |
---|---|---|
Global Fashion Group | Member of the Management Board, COO GFG, CEO ZALORA SEA | Mar 2023 - Present |
CEO | Jan 2019 - Present | |
Myntra | Head Of Jabong | Feb 2017 - Oct 2018 |
Myntra | Chief Marketing Officer | Dec 2015 - Feb 2017 |
Star India | Executive Vice President | Feb 2014 - Nov 2015 |
McKinsey & Company | Partner | Apr 2013 - Jan 2014 |
McKinsey & Company | Associate Principal | Jan 2011 - Feb 2013 |
McKinsey & Company | Engagement Manager | Jun 2008 - Dec 2010 |
Infosys Technologies Ltd | Software Engineer | 2000 - 2001 |
Personal Details
Married
Events
Events
Total no. of Investment
3
Gunjan Soni has made 3 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-03-07 | Retail/ Apparel | Venture Round - The Souled Store | - | Kalpak Chhajed, Anshoo Sharma, Gaurav Pushkar, Abhinav Jain, Arjun Vaidya etc | |
2021-09-16 | Financial Tech | Series A - Bright Money | 31 | Alpha Wave Global, Hummingbird Ventures, Peak XV Partners, Encina Lender Finance, FJ Labs etc | |
2021-08-04 | Retail/ Apparel | Series B - The Souled Store | 10 | Kalpak Chhajed, Anshoo Sharma, Gaurav Pushkar, Abhinav Jain, Arjun Vaidya etc |