CEO & Vice Chairman
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Degree | Field of Study | Institution |
---|---|---|
Mechanical Engineering | Indian Institute of Technology, Bombay | 1989 - 1991 |
Mechanical Engineering | Shivaji University | 1984 - 1987 |
- | ASD Topiwalla High School | 1975 - 1981 |
careers
Role | Company | Duration |
---|---|---|
CEO & Vice Chairman | Ceinsys Tech Limited (Full-time) | Feb 2022 - Present (2 yrs 4 mos) |
CEO | Allygrow Technologies Pvt. Ltd. | Aug 2015 - Feb 2022 (6 yrs 7 mos) |
CEO | Mahindra Engineering Services | Aug 2008 - Jul 2015 (7 yrs) |
Personal Details
Married