Managing Director
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
Stanford University | MSc, Manufacturing Systems Engineering | 1991 - 1992 |
Massachusetts Institute of Technology | BSc, Mechanical Engineering | 1987 - 1991 |
careers
Company | Position | Duration |
Surge | Managing Director | Aug 2019 - Present (5 yrs) |
Peak XV Partners | Managing Director | Jun 2023 - Present (1 yr 2 mos) |
Sequoia Capital | Managing Director | Aug 2019 - Jun 2023 (3 yrs 11 mos) |
Google | Vice President India and SEA | Feb 2011 - May 2019 (8 yrs 4 mos) |
Microsoft | Managing Director, Microsoft India | Sep 2008 - Aug 2010 (2 yrs) |
Dell India | Vice President and Country General Manager | Apr 2006 - Aug 2008 (2 yrs 5 mos) |
Dell Technologies | Vice President, Global Outsourcing | May 2004 - Mar 2006 (1 yr 11 mos) |
Dell, Inc | Vice President and EA to Chairman | Aug 2003 - Mar 2004 (8 mos) |
McKinsey & Company | Partner | Jun 1992 - Jul 2003 (11 yrs 2 mos) |
Personal Details
Married