Home
Invest
Tools
Raise
Discover
Partner
Contact
Login
Birth & Early Life
Physical Status
Male
Education
Education Institution | Degree | Duration |
---|---|---|
Indian School of Business | Master of Business Administration (MBA) | 2008 - 2009 |
IIT Kharagpur | Advanced Business Analytics & Optimization | Feb 2012 - Feb 2013 |
Marine Engineering And Research Institute | Bachelor of Engineering (BE) | 1999 - 2003 |
Careers
Position/Role | Company | Duration |
---|---|---|
Head of Artificial Intelligence | Reserve Bank Innovation Hub (RBIH) | Mar 2024 - Present |
Chief Solutions Officer | Circlebase | Jul 2021 - Feb 2024 |
Vice President | Apexon | Apr 2017 - Jul 2021 |
Vice President | Karvy Analytics Limited | Aug 2015 - Mar 2017 |
Director | SCIO Health Analytics | Jun 2013 - Jul 2015 |
Vice President | Learningware.in | Jun 2012 - Jun 2013 |
Vice President | SHARE Microfin Ltd | May 2009 - Jun 2012 |
Marine Engineer | OMI | Sep 2003 - Mar 2008 |
Personal Details
Married
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India