Lead Investor
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Education | Details | Duration |
---|---|---|
The Wharton School, Executive Education | Venture Capital Executive Education program providing insight into VC workings, deal sourcing, screening, valuation, and contract design. | 2018 |
Indian School of Business, MDP | Global Growth Entrepreneurship Programme, including a Management Development Program led by Gerry George from London School of Business and Mason Carpenter from Winscon School of Business. | 2007 |
Microsoft Certified Professional (MCP) | Analysis and System Design Requirements, certified professional. | 1997-1998 |
Shah & Anchor, B.E in Electronics | Completed Bachelor of Engineering in Electronics. | 1988-1993 |
careers
Experience | Company/Organization | Duration |
---|---|---|
Founder & Partner | 100X.VC | Jul 2019 - Present |
Principal | Mehta Ventures | Jan 2011 - Present |
Director | Centre Of Recognition & Excellence | Jun 2012 - Present |
Member of IT Committee | Indian Merchant Chambers IT Committee | Aug 2011 - Present |
Secretary Executive Education Alumni | Indian School of Business ISB | Feb 2010 - Present |
Member Board of Trustees | TiE Mumbai | Apr 2016 - Present |
Member - Investor | Indian Angel Network | Jul 2011 - Jul 2018 |
Investor Member | Mumbai Angels | Jul 2013 - Jul 2019 |
Independent Director On Board | ABM Knowledgeware Ltd | Aug 2015 - Aug 2018 |
Charter Angel | VentureNursery | Apr 2012 - Apr 2015 |
Board Member | IAMCP | 2008 - Dec 2011 |
Investor now Exited | 4 Quadrant Solutions Pvt. Ltd. | Jan 2006 - Sep 2007 |
Investor now Exited | Udyog Software India Ltd. | Nov 1993 - Sep 2005 |
Proprietor | Globalware System & Software Solutions | Sep 1993 - Oct 1999 |
Personal Details
Married
Events
Board and Advisor Roles
Events
Total no. of Investment
10
Sanjay Mehta has made 10 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2017-02-15 | Dating / Social Networking | Seed Round - Aisle | - | ||
2016-05-25 | Media / Advertising | Seed Round - Roast Media | - | ||
2016-01-15 | Travel | Seed Round - Confirmtkt | $ 250 K | ||
2016-01-15 | E-commerce | Seed Round - Plick.it | - | ||
2015-12-16 | E-commerce | Angel Round - Blubirch | $ 2 M | ||
2020-04-04 | Finance | Seed Round - Nuo | $ 3 M | ||
2019-03-20 | Cryptocurrency Exchange | Seed Round - CoinDCX | - | ||
2018-08-01 | Beverages | Seed Round - Coolberg | - | ||
2017-11-02 | E-commerce | Angel Round - Zoop.one | - | ||
2017-07-24 | Cybersecurity | Seed Round - IPHawk | $ 40 K |