Founder and Executive Vice Chairman
Birthdate
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Indian Institute of Management Ahmedabad | PGDM | 1987 - 1989 |
St. Stephen's College, Delhi | BA | 1981 - 1984 |
St. Columba's School, New Delhi | ISC | 1969 - 1981 |
careers
Position | Company | Duration |
---|---|---|
Co-Founder | Info Edge (naukri.com, jeevansathi.com, 99acres.com, shiksha.com, naukrigulf.com) | Oct 1990 - Present |
Consulting Editor | The Pioneer | 4 yrs 1 mo |
Consulting Editor | The Pioneer | 4 yrs 1 mo |
Product Executive | HMM | 1989 - 1990 |
Account Executive | Lintas | 1984 - 1987 |
Personal Details
Married
Events
Awards and Achievements
Total no. of Investment
2
Sanjeev Bikhchandani has made 2 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2019-11-17 | Food | Venture Round - Burger Singh | - | VM Salgaocar, Mumbai Angels, LetsVenture, Jasleen Royal etc | |
2018-06-01 | Seed Round - Slurrp Farm | $ 1 Mn | Madhurima International, Alkemi Venture Partners, Sharrp Ventures , Raed Ventures etc |