Founder and MD
Organization
Investor Type
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
---|---|---|
Harvard Business School | OPM - Graduation Program | 2005 - 2007 |
Osmania University | MS, Computer Sciences | 1991 - 1994 |
careers
Position | Company | Duration |
---|---|---|
Founder & Executive Chairman | Quantela Inc. | Apr 2020 - Present |
Founder and CEO | Quantela Inc. | Apr 2015 - Apr 2020 |
Governing Body Member | Woxsen University | Jun 2020 - Present |
Member - Global Internet of Things (IoT) Council | World Economic Forum | Mar 2020 - Present |
Technology Pioneer 2019 | World Economic Forum | Jul 2019 - Present |
Member Board of Directors | Pi DATA CENTERS Pvt. Ltd. | Apr 2015 - Present |
Chairman of the Board | METALKRAFT FORMING INDUSTRIES PVT LTD | Apr 2011 - Present |
E&Y Entrepreneur of the Year Award | Ernst & Young J&M Management Consulting GmbH | Jan 2008 - Dec 2008 |
Consultant | IBM | Sep 1996 - Jul 1998 |
Software Engineer | Tech Mahindra | Feb 1995 - Aug 1996 |
Personal Details
Married
Events
Board and Advisor Roles
Total no. of Investment
1
Sridhar Gadhi has made 1 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2020-12-01 | Artificial Intelligence / Computer Vision | Corporate Round - Graymatics | - |