32
Utsav Somani has made 32 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
Marketing | Seed | $ 4000000 | |||
Entertainment | Series A | $ 14700000 | |||
Edtech | Seed | $ 3500000 | |||
Travel | Seed | $ 1700000 | |||
HealthTech | Seed | $ 3000000 | |||
Fintech | Series A | $ 17500000 | |||
2024-02-09 | Tech | Series A | $ 14001097 | ||
2024-02-05 | Beauty | Series A | $ 4515078 | ||
2023-12-13 | Edtech | Series A | $ 8200000 | ||
2023-10-09 | Travel | Series A | $ 10876280 | ||
2023-06-09 | Fintech | Series C | $ 164632920 | ||
2023-04-06 | HealthTech | Series A | $ 50033128 | ||
2023-03-02 | Beauty | Series D | $ 86251500 | ||
2023-01-10 | Mobility | Series C | $ 52798079 | ||
2022-11-28 | Tech | Series A | $ 1859735 | ||
2022-10-31 | Edtech | Series B | $ 13854929 | ||
2022-10-17 | Finance | Deadpooled | $ 2221691 | ||
2022-06-11 | Fintech | Series A | $ 2947520 | ||
2022-06-08 | Fintech | Seed | $ 1500000 | ||
2022-04-19 | Fintech | Series D | $ 246716070 | ||
2022-04-09 | Mobility | Series A | $ 13153462 | ||
2022-02-18 | Fintech | Series B | $ 56661406 | ||
2021-05-30 | Social Media | Seed | $ 925000 | ||
2021-05-25 | Edtech | Acquired | $ 4729600 | ||
2020-09-03 | AI | Series A | $ 4623771 | ||
2020-09-03 | Content | Series A | $ 18923783 | ||
2019-05-14 | Fintech | Series A | $ 11793894 | ||
2018-09-12 | Real Estate | Acquired | $ 6050300 | ||
2017-07-22 | Tech | Seed | $ 2461432 | ||
2015-12-03 | Fintech | Deadpooled | $ 793956 | ||
2015-10-27 | Fintech | Seed | $ 161596 | ||
2015-02-14 | Tech | Seed | $ 289370 |
Who is Utsav Somani?
Utsav Somani is a Partner at AngelList India, where he focuses on connecting startups in India with investors and fostering the growth of early-stage businesses.
What is Utsav Somani’s role at AngelList India?
As a Partner at AngelList India, Utsav Somani is responsible for overseeing investments in early-stage startups, managing relationships with investors, and ensuring that startups in the platform’s portfolio have access to the resources they need to grow.
What is AngelList India?
AngelList India is part of the global AngelList network, which provides a platform for startups to raise capital and investors to find high-potential opportunities.
What services does AngelList India offer?
AngelList India provides several services to both startups and investors: