CEO & Founder
Organization
Social Links
Birth & Early Life
Physical Status
Male
Education
Institution | Degree/Certificate | Duration |
---|---|---|
Narsee Monjee College of Commerce and Economics | Bachelors in Commerce and Economics | 2003 - 2008 |
Dasra Social Impact - Cohort 6 (Alumni) | - | - |
Financial Risk Manager - G.A.R.P | - | - |
CFA Level 3 Candidate | - | - |
NCFM - Derivatives Market Module | - | - |
NCFM - Capital Market Module | - | - |
Bombay Stock Exchange Certificate | - | - |
Basic Course on Foreign Exchange Risk Management | Mutual Funds and Fundamental Analysis - BSE Training Institute | - |
Jamnabai Narsee School | ICSE, Maths and Science | 1991 - 2003 |
careers
Position | Company | Duration |
---|---|---|
Co-founder & CEO | Ketto | Jul 2011 - Present |
Dealer in Interest Rate Swaps | ICAP | Dec 2010 - Jun 2011 |
Business Development | SCPL | May 2005 - Oct 2010 |
Personal Details
Married