55
Vijay Shekhar Sharma has made 55 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2023-07-18 | Beverages | Seed Round - Jimmy's Cocktails | ₹ 110 M | ||
2023-06-21 | Real Estate | Seed Round - Crib | ₹ 150 M | ||
2023-03-13 | Transportation | Seed Round - RAAHO | ₹ 200 M | ||
2022-10-12 | Hospitality | Series A - Yoho | ₹ 200 M | ||
2022-05-10 | Media | Seed Round - Josh Talks | ₹ 270 M | ||
2022-03-16 | Healthcare | Seed Round - Curelink | ₹ 270 M | ||
2022-02-16 | Health & Fitness | Series C - GOQii | $ 50 M | ||
2022-01-11 | Consumer Services | Seed Round - Pepul | ₹ 100 M | ||
2022-01-06 | Entertainment | Seed Round - STAGE | $ 2.5 M | ||
2021-12-14 | Finance | Seed Round - Evenflow | $ 5 M | ||
2021-12-09 | Real Estate | Seed Round - Hood | $ 3.2 M | ||
2021-10-26 | Healthcare | Series B - Healofy | $ 6.5 M | ||
2021-10-06 | Transportation | Seed Round - kWh Bikes | ₹ 148 M | ||
2021-09-21 | Education | Venture Round - Leverage Edu | - | ||
2021-09-20 | Finance | Series B - FloBiz | $ 31 M | ||
2021-09-15 | Transportation | Series A - Vahan | $ 8 M | ||
2021-08-06 | Business Services | Seed Round - Goodmeetings | ₹ 120 M | ||
2021-04-20 | Social Media | Seed Round - Trulymadly.com | ₹ 160 M | ||
2021-03-12 | Media | Angel Round - STAGE | ₹ 35 M | ||
2021-02-08 | Business Services | Seed Round - Supersourcing | $ 1 M | ||
2021-02-08 | Business Services | Seed Round - Entrackr | $ 500 K | ||
2021-01-01 | Hospitality | Seed Round - Yoho | - | ||
2020-12-23 | Business Services | Seed Round - American Cricket Enterprises | - | ||
2020-10-27 | Hospitality | Venture Round - Treebo Hotels | ₹ 100 M | ||
2020-08-01 | Business Services | Seed Round - ConsCent | ₹ 40 M | ||
2020-07-31 | Hospitality | Series D - Treebo Hotels | ₹ 102.6 M | ||
2020-05-12 | Business Services | Seed Round - Refrens | - | ||
2019-12-19 | Technology | Seed Round - Open Secret | $ 1.2 M | ||
2019-09-09 | Consumer Services | Seed Round - Kawa Space | $ 600 K | ||
2019-07-22 | Health & Fitness | Series C - GOQii | ₹ 138.1 M | ||
2019-06-05 | Social Impact | Seed Round - Nurturing Green | - | ||
2018-11-26 | Health & Fitness | Series B - GOQii | $ 30 M | ||
2018-03-31 | Media | Venture Round - FactorDaily | ₹ 57 M | ||
2017-11-23 | Finance | Venture Round - Paytm Payments Bank | ₹ 1.2 B | ||
2017-09-06 | Finance | Venture Round - Paytm Payments Bank | $ 9.3 M | ||
2017-07-11 | Media | Venture Round - ThePrint | ₹ 450 M | ||
2017-02-20 | Media | Angel Round - The Ken | $ 400 K | ||
2017-02-15 | Business Services | Angel Round - Innov8 Coworking | - | ||
2017-02-04 | Finance | Venture Round - Paytm Payments Bank | ₹ 218 M | ||
2017-01-13 | Education | Series A - Unacademy | $ 4.5 M | ||
2016-08-31 | Fashion | Series A - Flyrobe | $ 5.3 M | ||
2016-08-24 | Education | Seed Round - Unacademy | $ 1 M | ||
2016-08-09 | Finance | Seed Round - Truly Financial | $ 1 M | ||
2016-05-19 | Media | Seed Round - FactorDaily | $ 1 M | ||
2016-04-18 | Business Services | Angel Round - TapChief | $ 150 K | ||
2016-03-01 | Technology | Seed Round - AjnaLens | $ 440 K | ||
2015-12-15 | Business Services | Seed Round - DealStreetAsia | - | ||
2015-09-24 | Hospitality | Seed Round - InnerChef | $ 1.7 M | ||
2015-07-03 | Health & Fitness | Venture Round - GOQii | - | ||
2014-04-18 | Technology | Seed Round - sourceeasy | $ 126.5 K | ||
2013-10-18 | E-commerce | Seed Round - Wishberg | $ 150 K | ||
2013-09-23 | Technology | Angel Round - Chhotu.in | - | ||
2013-05-10 | Technology | Angel Round - ZAPR | - | ||
2011-11-01 | Business Services | Pre Seed Round - Hiver | - | ||
2010-09-01 | Social Impact | Seed Round - Milaap | $ 75 K |
Who is Vijay Shekhar Sharma?
Vijay Shekhar Sharma is the Founder and CEO of Paytm, a leading digital payments and financial services platform in India.
What inspired Vijay Shekhar Sharma to create Paytm?
Vijay Shekhar Sharma envisioned Paytm to address the lack of digital payment solutions in India and to simplify financial transactions for everyday users.
What is Paytm?
Paytm is an Indian fintech company that offers services like mobile payments, online shopping, banking, and investment management.
When was Paytm founded?
Paytm was founded in 2010 by Vijay Shekhar Sharma.