
PHYSICAL
PUBLIC LIMITED
Price Chart
High
₹2,04,000
Low
₹142
Return
-2.48%
ISIN
INE1LPG01028
Face Value
10
Total Shares
16,95,35,010
Market Cap
2,407.4 Cr
Profit After Tax
156.82 None
Total Revenue
1,015.03 None
P/E
15.35
Sector
Power
Sub-sector
Renewables Energy
Category
Small Cap
Cashflow - Operations
-119.01 None
Sr.No. | Particulars | Unit | Fiscal 26 | Fiscal 25 | Fiscal 2024 |
1 | Number of Projects Completed | (in numbers) | 32 | 21 | 37 |
2 | Projects Executed ≥ 5MW | (in numbers) | 10 | 8 | 5 |
3 | Total MW under execution | (in MW) | 204.75 | 136.6 | 103.75 |
4 | Total MW capacity commissioned | (in MW) | 173.8 | 83.2 | 103.75 |
5 | Number of Solar Projects Executed | (in numbers) | 21 | 19 | 37 |
6 | Number of Wind Projects Executed | (in numbers) | 11 | 2 | Nil |
Explore in-depth financial analysis, performance metrics, and key disclosures.