Birth & Early Life
Education
Education | Details | Duration |
---|---|---|
Brown University, Bachelor of Arts (B.A.) | Double major in International Relations and Affairs & Economics. Activities and societies include Phi Beta Kappa, Omicron Delta Epsilon, Magna Cum Laude, Cricket, International Mentoring, Brown Daily Herald (Newspaper), Brown International Organization. | 2009 - 2013 |
Dhirubhai Ambani International School, International Baccalaureate | Completed the International Baccalaureate program. | 2007 - 2009 |
The Cathedral and John Connon School, ICSE | Completed the Indian Certificate of Secondary Education (ICSE) program. | 1996 - 2007 |
Careers
Experience | Details | Duration |
---|---|---|
V3 Ventures, Co-Founder | Leading investments in pre-series A and series A rounds across the consumer ecosystem, focusing on consumer brands (D2C), platforms, consumer technology, and enablers. Cheque size: USD 1-5m. Portfolio includes Kuku FM, Eka.care, Entri, Go Zero, Dil Foods, and more. | Dec 2021 - Present |
Verlinvest, Ventures Lead - India | Leading venture investments for Verlinvest in India, now called V3 Ventures. Verlinvest is a consumer sector-focused investor with iconic investments like Vitamin Water, Vita Coco, Pop Chips, and Oatly. Focus on pre-series A and Series A rounds with a ticket size of USD 1-5m. Portfolio includes Sula, Veeba, Epigamia, Wakefit, Purplle, Byjus, Heads up For Tails, Kuku FM, and Eka.care. | Jul 2021 - Present |
Dr. Vaidya's: New Age Ayurveda, CEO | Founded and led Dr. Vaidya's, a New Age Ayurvedic products company scaling from 0-5,000 orders a day. Reached 2m transacting customers across 16,500 pin codes, launched 80+ products. Featured in Forbes 30 Under 30 Asia List and Business World 40 U 40 list. Acquired by RP Sanjiv Goenka Group through RPSG Ventures. | Oct 2016 - Mar 2021 |
L Catterton, Investment Professional | Part of the India Investing Team, focusing on deals in e-commerce, food and beverage, automobile, watches and jewelry, fashion and accessories, boutique hospitality, and multi-brand retail sectors in the Indian sub-continent and Middle East. Deal lead on consumer technology and e-commerce opportunities. Engaged with portfolio companies, sourced deals, prepared investment memoranda, and presented live deals to the investment committee. | Aug 2013 - Jun 2016 |
The De Beers Group of Companies, Business Development and Strategy Intern | Worked on branding and placement of the 'Forevermark' property in India and planned the venture to move into diamonds as corporate gifting items in India. | May 2012 - Jul 2012 |
Hublot Genève, Marketing and Business Strategy Intern | Managed online communities and marketing through web-based portals. Conducted price competitor analysis for the brand in collaboration with the Managing Director. | Jun 2011 - Aug 2011 |
Condé Nast India, Ad Sales and Digital Marketing Intern | Planned online strategy for the group through competitor analyses with the Digital Media Head. Worked on creation of automobile and cell phone ad space for Vogue and GQ magazines. | Jun 2010 - Aug 2010 |
Events
Awards and Achievements
33
Arjun Vaidya has made 33 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
Food and Agriculture Tech | Food and Agriculture Tech | $ 2128000 | |||
Consumer | Consumer | $ 9106440 | |||
Retail | Retail | $ 57500000 | |||
HealthTech | HealthTech | $ 2010000 | |||
Business Services | Business Services | $ 841491 | |||
Retail, Consumer | Retail, Consumer | $ 1600000 | |||
Enterprise Applications, Retail | Enterprise Applications, Retail | $ 1620000 | |||
Consumer, Real Estate and Construction Tech | Consumer, Real Estate and Construction Tech | $ 2687429 | |||
2024-04-23 | Retail | Retail | $ 11025382 | ||
2024-01-19 | Retail, Consumer, Transportation and Logistics Tech | Retail, Consumer, Transportation and Logistics Tech | $ 3505200 | ||
2024-01-10 | Enterprise Applications, Retail, High Tech | Enterprise Applications, Retail, High Tech | $ 14299992 | ||
2024-01-06 | Food and Agriculture, Consumer Goods | Food and Agriculture, Consumer Goods | $ 2225136 | ||
2023-10-06 | Retail, Consumer | Retail, Consumer | $ 1994172 | ||
2023-10-03 | Retail | Retail | $ 639736 | ||
2023-06-15 | Retail, Consumer | Retail, Consumer | $ 2338806 | ||
2023-04-01 | Food and Agriculture, Consumer Goods, Food and Agriculture Tech | Food and Agriculture, Consumer Goods, Food and Agriculture Tech | $ 3092222 | ||
2022-12-14 | Consumer, Unbundling of Craigslist | Consumer, Unbundling of Craigslist | $ 3631828 | ||
2022-10-19 | Retail, Consumer Goods, Accelerator Batches | Retail, Consumer Goods, Accelerator Batches | $ 3566617 | ||
2022-08-18 | Enterprise Applications, Retail | Enterprise Applications, Retail | $ 484884 | ||
2022-08-03 | FinTech | FinTech | $ 3315983 | ||
2022-06-09 | Retail, Consumer, Consumer Goods | Retail, Consumer, Consumer Goods | $ 2242796 | ||
2022-05-16 | Retail | Retail | $ 1975230 | ||
2022-05-10 | Consumer, Media & Entertainment | Consumer, Media & Entertainment | $ 3272454 | ||
2022-05-04 | FinTech, Gig Economy | FinTech, Gig Economy | $ 1195659 | ||
2022-04-29 | FinTech | FinTech | $ 18582605 | ||
2022-04-25 | Food and Agriculture, Consumer Goods | Food and Agriculture, Consumer Goods | $ 297119 | ||
2022-04-19 | FinTech | FinTech | $ 2731563 | ||
2022-04-15 | Retail, Consumer Goods | Retail, Consumer Goods | $ 4334813 | ||
2022-04-02 | Enterprise Applications, Real Estate and Construction Tech | Enterprise Applications, Real Estate and Construction Tech | $ 3650000 | ||
2022-02-19 | Enterprise Applications, HealthTech | Enterprise Applications, HealthTech | $ 428010 | ||
2022-02-18 | Retail | Retail | $ 56661406 | ||
2021-10-11 | Retail | Retail | $ 522229 | ||
2021-04-06 | Retail, Consumer, Transportation and Logistics Tech | Retail, Consumer, Transportation and Logistics Tech | $ 430585 |
Who is Arjun Vaidya?
Arjun Vaidya is the founder and CEO of Verinvest Corporation, a leading firm specialising in [insert specific industry, e.g., investments, fintech, or advisory services]. With a background in [mention relevant expertise, e.g., finance, entrepreneurship], he has led Verinvest to become a significant player in its field, driving growth and innovation.
What is Verinvest Corporation?
Verinvest Corporation is a [describe company, e.g., global investment firm, fintech startup, advisory service] focused on providing cutting-edge solutions in [mention key areas such as investments, financial services, wealth management, etc.]. The firm specialises in creating value for clients through strategic advisory, financial planning, and tailored investment strategies.
What is Arjun Vaidya’s role at Verinvest Corporation?
As the founder and CEO, Arjun Vaidya drives the vision, strategic direction, and growth of Verinvest Corporation. He leads the development of key business initiatives, oversees client relations, and ensures the firm stays ahead of trends in the [insert relevant industry].
What services does Verinvest Corporation offer?
Verinvest Corporation provides a range of services, including: