Home
Invest
Tools
Raise
Discover
Partner
Contact
Login
Birth & Early Life
Physical Status
Male
Education
Institution | Degree | Duration |
Delhi University | BE, Instrumentation and Control Engineering | 1995-1999 |
Careers
Position | Company | Duration |
Founder | LeadSquared | 2013-Present |
Director | MarketXpander Services | 2011-Present |
Vice President | Symphony Services | 2010-2011 |
President | Proteans Software Solutions | 2003-2010 |
Staff Engineer | IBM | 1999-2002 |
Personal Details
Married
3
Nilesh Patel has made 3 investments.
Date | Company | Sector | Round | Investments | Co-Investors |
---|---|---|---|---|---|
2022-07-13 | SaaS | Seed Round - Fieldproxy | ₹ 60 Mn | Shreya Rao, Kushal Khandwala, KRS Jamwal, Kevin Moore, etc. | |
2022-05-05 | FinTech | Seed Round - BHIVE | $ 25 K | Sreeram Reddy Vanga, Prashant Singh, Kazi Arif Zaman | |
2021-07-27 | EdTech | Pre Seed Round - Pencilton | $ 330 K | Vignesh Ramanujam, Tirumalareddy Karri, Prashant Singh, Kunal Sinha, Himanshu Sharma, Ashish Sharma |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India