07 July 2022
Top recommended Private Equity Share List to invest in a Specific Stock to avoid risk. Keep a record of the company's rating and sector details so you can Invest Wisely.
| Companies | Sector | Rating(Star) | Recommendation |
| Bazar India | Consumer Discretionary | 5 | Strongly Buy |
| Madbow | Consumer Discretionary | 5 | Strongly Buy |
| Chennai Super Kings Cricket Limited | Entertainment Facilities | 5 | Strongly Buy |
| National Stock Exchange (NSDL only) | Finance | 5 | Strongly Buy |
| Resins and Plastics | Material | 5 | Strongly Buy |
| Planify Capital Limited | Finance | 5 | Strongly Buy |
| Studds accessories | Consumer Discretionary | 5 | Strongly Buy |
| Signify | Consumer Discretionary | 5 | Strongly Buy |
| Urban tots | Theme Parks and Gaming | 5 | Strongly Buy |
| Indian Potash Limited | Fertilizers & Agro Chemicals | 5 | Strongly Buy |
| Five Star Business Finance Limited | Finance | 4 | Buy |
| NCL Holdings (A&S) Limited | Material | 4 | Strongly Buy |
| Bira Beer B9 Beverages | Consumer Staples | 4 | Buy |
| Adtech | Information Technology | 4 | Buy |
| HDFC Securities | Finance | 4 | Buy |
| Lava International | Consumer Discretionary | 4 | Buy |
| Frick India | Consumer Discretionary | 4 | Buy |
| EMPIRE SPICES AND FOOD | Consumer Staples | 4 | Buy |
| ESDS Software Solutions | Information Technology | 4 | Buy |
| Rama Raju Surgical Cotton Mills | Consumer Discretionary | 4 | Buy |
| AGS Transact | Technology Hardware | 4 | Buy |
| Bagrrys India Limited | Consumer Staples | 4 | Buy |
| East India Pharmaceutical Works Ltd. | Health Care | 4 | Buy |
| Martin & Harris Laboratories | Health Care | 4 | Buy |
| Scottish Assam | Consumer Staples | 4 | Buy |
| Srichakra Cement Ltd | Material | 4 | Buy |
| Bikaji Foods International Limited | FMCG | 4 | Buy |
| Indofil Industries Ltd. | Material | 3 | Neutral |
| Balmer Lawrie Van Leer Ltd. | Material | 3 | Neutral |
| Blossom Industries | Consumer Staples | 3 | Neutral |
| Carrier Airconditioning & Refrigeration Ltd. | Airconditioning & Refrigeration | 3 | Neutral |
| Eaton Fluid | Material | 3 | Neutral |
| Tata Technology | Information Technology | 3 | Neutral |
| Elofic Industries Limited | Consumer Discretionary | 3 | Neutral |
| GKN Driveline | Consumer Discretionary | 3 | Neutral |
| Motilal Oswal Home Finance Limited | Finance | 3 | Neutral |
| Fino Paytech Limited | Finance | 3 | Neutral |
| PNB Metlife | Finance | 3 | Neutral |
| Le Travenues Technology Limited (IXIGO) | Consumer Discretionary | 3 | Neutral |
| Kurlon Enterprise | Consumer Discretionary | 3 | Neutral |
| Mobikwik | Finance | 3 | Neutral |
| Sterlite Power Transmission Ltd. | Consumer Discretionary | 3 | Neutral |
| Mohan meakin | Consumer Staples | 3 | Neutral |
| AV Thomas | Consumer Staples | 3 | Neutral |
| Tamilnad Merchantile Bank | Finance | 3 | Neutral |
| Anugraha Valve Castings Limited | Material | 3 | Neutral |
| Maharashtra Knowledge of Corporation | Consumer Discretionary | 3 | Neutral |
| Capgemini Technologies service India Ltd. | Information Technology | 3 | Neutral |
| HDB Financial Service | Finance | 3 | Neutral |
| Assam Carbon | Consumer Discretionary | 3 | Neutral |
| ESL Steel Limited | Material | 3 | Neutral |
| Cochin International Airport | Airport | 3 | Neutral |
| NCL Buildtek | Material | 3 | Neutral |
| The Ramaraju Surgical Cotton Mills | Consumer Discretionary | 3 | Neutral |
| Smaash | Consumer Discretionary | 3 | Neutral |
| ICL Fincorp | Finance | 3 | Neutral |
| India Carbon | Commodity Chemicals | 3 | Neutral |
| Hira Ferro Alloys Ltd | Materials (Iron and Steel) | 3 | Neutral |
| Indian Commodity Stock Exchange | Finance | 2 | Sell |
| Capital Small Finance Bank | Finance | 2 | Sell |
| Metropolitan stock exchange | Finance | 2 | Sell |
| OYO Oravel Stays | Consumer Discretionary | 2 | Sell |
| Reliance Retail | Consumer Discretionary | 2 | Sell |
| BVG INDIA LIMITED | Consumer Discretionary | 2 | Sell |
| Pharmeasy | Pharmaceuticals | 2 | Sell |
| Maharaja Shree Umaid Mills | Consumer Discretionary | 2 | Sell |
| Sigachi Laboratories | Healthcare | 2 | Sell |
| Amol Minechem Limited | Material | 2 | Sell |
| Care Health Insurance | Finance | 2 | Sell |
| Goa Shipyards Limited | Industrials | 2 | Sell |
| Minosha India Ltd. | Material | 2 | Sell |
| Aricent Technologies | Information Technology | 2 | Sell |
| Bombay Swadeshi Stores Limited | Consumer Discretionary | 2 | Sell |
| Smile Microfinance | Finance | 2 | Sell |
| John Oakey & Mohan | Consumer Staples(Industrial Machinery) | 2 | Sell |
| GG Automotive Gears Ltd. | Auto Ancillaries | 2 | Sell |
| MILTON CYCLE INDUSTRIES | Cycles | 2 | Sell |
| Nayra Energy Limited | Oil & Gas - Refinery & Marketing | 2 | Sell |
| Ring Plus Aqua Limited | Material | 2 | Sell |
| Fincare Small Finance Bank | Finance | 1 | Strong Sell |
| HeroFincorp | Finance | 1 | Strong Sell |
Stay Connected, Stay Informed –
Don’t miss out on exclusive updates, market trends, and real-time investment opportunities. Be the first to know about the latest unlisted stocks, IPO announcements, and curated Fact Sheets, delivered straight to your WhatsApp.
Pre Ipo
Upcoming IPO
Unicorn
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Other Websites
ⓒ 2016-2026 Planify. All rights reserved, Built with
in India