Research Reports
Ather Energy Shares

PHYSICAL
PRIVATE LIMITED
Price Chart
High
₹78,008
Low
₹139.7
Return
38574.70%
Face Value
1
Total Shares
37,24,50,322
Market Cap
35,159.31 Cr
Profit After Tax
-1,059.7 Cr
Total Revenue
1,753.8 Cr
P/E
-33.18
P/B
0.04
Sector
Consumer Discretionary
Sub-sector
Two Wheelers
Category
Listed
Cashflow - Operations
-267.6 Cr
Capital Structure of the company as on 09th Sep 2024:
Security Type | Total Number of outstanding shares (Pre conversion) | Total Number of dilutive outstanding shares (Post conversion) |
Equity (FV: ₹1) | 30,807,396 | 30,807,396 |
Series Seed CCPS (FY: ₹37) | 23,490 | 6,130,890 |
Series A CCPS (FV: ₹1) | 74,732 | 19,505,052 |
Series B CCPS (FV: ₹10) | 99,826 | 26,054,586 |
Series B1 CCPS (FV: ₹10) | 29,347 | 8,146,071 |
Series C CCPS (FV: ₹10) | 29,699 | 7,751,961 |
Series C1 CCPS (FV: ₹10) | 20,688 | 5,400,351 |
Series D CCPS (FV: ₹10) | 88,040 | 22,978,440 |
Series E CCPS (FV: ₹10) | 1,93,789 | 50,578,929 |
Series E1 CCPS (FV: ₹10) | 51,359 | 13,404,699 |
Series E2 CCPS(FV: ₹10) | 204,391 | 53,346,051 |
Series F CCPS(FV: ₹10) | 74,148 | 19,352,628 |
CCPS | 18,088 | 4,720,968 |
Series G CCPS (FV 10) | 16,528,925.00 | 31,900,825 |
ESOPS | 16,272,364 | 16,272,364 |
Explore in-depth financial analysis, performance metrics, and key disclosures.
News
Articles
Videos
Ather Energy sets IPO price band at Rs 304-321; issue opens on April 28
22 Apr 2025
• The Economic Times
Upcoming IPO: Ather Energy cuts IPO size, valuation lowered to ₹12,800 crore: Report
14 Apr 2025
• Livemint
Hero MotoCorp-backed Ather Energy may launch its IPO by mid-April
20 Mar 2025
• Business Today