Home
Invest
Tools
Raise
Discover
Partner
Login
Quantity
Invest
Pre Ipo
Physics Wallah | ₹1,125 ![]() 0.0 (0%) |
Pristine Logistics & | ₹169 ![]() 0.0 (0%) |
HDB Financial Services | ₹1,015 ![]() 80.0 (-7%) |
Tata Capital | ₹1,015 ![]() 15.0 (2%) |
Studds | ₹680 ![]() 320.0 (-32%) |
ESDS | ₹380 ![]() 132.0 (53%) |
BoAt | ₹1,807 ![]() 357.0 (25%) |
Ikeda | ₹145.2 ![]() 94.8 (-40%) |
Manjushree Technopack | ₹990 ![]() 2090.0 (-68%) |
Indo Farm | ₹1,000 ![]() 0.0 (0%) |
Upcoming IPO
WAPCOS | ₹103 ![]() 0.0 (0%) |
T AND T | ₹741 ![]() 0.0 (0%) |
BIBA Fashion Ltd. | ₹1,136 ![]() 0.0 (0%) |
Bira | ₹405 ![]() 175.0 (-30%) |
NSE | ₹1,974 ![]() 4226.0 (-68%) |
Ola Cabs | ₹22,800 ![]() 0.0 (0%) |
Lenskart | ₹2,259 ![]() 0.0 (0%) |
Hero FinCorp | ₹1,485 ![]() 325.0 (-18%) |
Zepto | ₹2,750 ![]() 0.0 (0%) |
Cars24 | ₹3,368 ![]() 0.5 (0%) |
Unicorn
Paytm mall | ₹16,033 ![]() 0.0 (0%) |
Unacademy | ₹2,11,899 ![]() 0.0 (0%) |
Tata 1mg | ₹1,03,047 ![]() 0.0 (0%) |
DealShare | ₹12,627 ![]() 0.0 (0%) |
Zenoti | ₹23,59,350 ![]() 0.0 (0%) |
Acko General Insurance | ₹143 ![]() 0.0 (0%) |
BigBasket | ₹2,200 ![]() 569.0 (35%) |
Urban Company | ₹3,54,000 ![]() 0.0 (0%) |
Myntra | ₹4,215 ![]() 0.0 (0%) |
Groww | ₹2,308 ![]() 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Investor Risk
Channel Partner
Contact Us
Careers
Sitemap
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India