Pitch
Snapshot
Key Ratio
News
Financial
Ownership
Gallery
Events
FAQs
Last Funded 18 October, 2024
₹5,92,500
Pre Ipo
Manjushree Technopack | ₹1,000 ![]() 2355.0 (-70%) |
Tata Capital | ₹898 ![]() 182.0 (-17%) |
Studds | ₹645 ![]() 315.0 (-33%) |
Physics Wallah | ₹147 ![]() 978.0 (-87%) |
ESDS | ₹380 ![]() 140.0 (58%) |
Indo Farm | ₹1,000 ![]() 0.0 (0%) |
BoAt | ₹1,807 ![]() 337.0 (23%) |
NSDL | ₹1,067 ![]() 122.0 (13%) |
Pristine Logistics & | ₹169 ![]() 0.0 (0%) |
SBI Home Finance | ₹63 ![]() 21.0 (50%) |
Upcoming IPO
Arohan Financial | ₹282 ![]() 117.0 (71%) |
Powerica | ₹1,088 ![]() 0.0 (0%) |
Cars24 | ₹3,368 ![]() 0.0 (0%) |
Udaan | ₹52,586 ![]() 0.0 (0%) |
Zepto | ₹2,750 ![]() 0.0 (0%) |
Lava | ₹43 ![]() 11.0 (-20%) |
Asirvad Micro Finance | ₹268 ![]() 0.0 (0%) |
Urban Tots | ₹80 ![]() 20.0 (-20%) |
Apollo Green Energy | ₹157 ![]() 243.0 (-61%) |
NSE | ₹2,185 ![]() 3615.0 (-62%) |
Unicorn
SlicePay | ₹1,56,445.6 ![]() 3067.6 (2%) |
upGrad | ₹8,150 ![]() 0.0 (0%) |
RazorPay | ₹14,768 ![]() 0.0 (0%) |
Paytm mall | ₹16,033 ![]() 0.0 (0%) |
Cred | ₹1,45,846 ![]() 0.0 (0%) |
Zeta | ₹6,807 ![]() 0.0 (0%) |
Upstox | ₹1,10,930 ![]() 0.0 (0%) |
BigBasket | ₹2,200 ![]() 569.0 (35%) |
Cult.fit | ₹660 ![]() 0.0 (0%) |
Zerodha | ₹8,659 ![]() 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Name of Fund Manager:
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India