OYO Unlisted Shares

DMAT
PUBLIC LIMITED
Price Chart
High
₹140
Low
₹21.32
Return
-61.01%
ISIN
INE561T01021
Face Value
1
Total Shares
16,16,86,62,983
Market Cap
40,421.66 Cr
Profit After Tax
244.82 Cr
Total Revenue
6,252.83 Cr
P/E
165.11
P/B
1.78
Sector
Consumer Discretionary
Sub-sector
Hotels, Resorts & Cruise Lines
Category
Upcoming IPO
Cashflow - Operations
321.25 Cr
Total Share Count:
Type of funding | No of shares | No of shares after conversion |
Equity Share | 4,24,39,32,699 | |
Series A CCPS | 80160 | 675031368 |
Series A1 CCCPS | 103562 | 872100780 |
Series B CCCPS | 94082 | 792269226 |
Series C CCCPS | 161753 | 1362130101 |
Series C1 CCCPS | 104600 | 880841830 |
Series D CCCPS | 322790 | 2718230730 |
Seried D1 CCCPS | 8727 | 73490503 |
Series E CCCPS | 137000 | 1208196150 |
Series F CCCPS | 143750 | 1293911000 |
Series F2 CCCPS | 800 | 7222808 |
Series G CCCPS | 661432387 | 1395622337 |
Bonus CCPS | 578771 | 641857042 |
5071275361 | 16,16,86,62,983 |
Explore in-depth financial analysis, performance metrics, and key disclosures.