
DMAT
PUBLIC LIMITED
Equity
Price Chart
High
₹172
Low
₹140
Return
10.79%
ISIN
INE0PX301025
Face Value
10
Total Shares
11,24,25,918
Market Cap
1,743.73 Cr
Profit After Tax
48.11 Cr
Total Revenue
2,255.47 Cr
P/E
36.24
P/B
6.03
Sector
Logistics
Sub-sector
Airlines
Category
Upcoming IPO
Cashflow - Operations
2.02 Cr
Company Details Table
Field | Detail |
CIN | U74899DL1984PLC019666 |
PAN | AABCS3895B |
GST Number | 07AABCS3895B1ZE |
Registration Date | 21 December 1984 |
Registered Office | RZ 128-129A, Mahipalpur Extension, NH-8, New Delhi, Delhi – 110037 |
Registrar & Transfer Agent | Bigshare Services Pvt. Ltd., S6-2, 6th Floor, Pinnacle Business Park, Mahakali Caves Road, Andheri East, Mumbai – 400093 |
Category | Company Limited by Shares / Non-Government Company |
Board of Directors Table
Director Name | Designation |
|---|---|
Yashpal Sharma | Managing Director |
Tarun Sharma | Whole-time Director |
Himanshu Chhabra | Whole-time Director |
Rohit Sehgal | Whole-time Director |
Rajiv Gul Harirmani | Whole-time Director |
Ranjit Kumar Pachnanda | Director |
Subir Bikas Mitra | Director |
Rajni | Director |
Rupinder Kaur | Director |
Santosh Ramanuj Tiwari | Director |
Subsidiaries & Group Structure Table
Company Name | Relationship | % Holding |
|---|---|---|
Cloudport Logistics Private Limited | Subsidiary | 90% |
CTC Air Carriers Private Limited | Subsidiary | 51% |
Odyssey Logistics Private Limited | Subsidiary | 51% |
Braceport Logistics L.L.C-FZ | Wholly Owned Subsidiary | 100% |
Skyways SLS Logistics Services Company | Wholly Owned Subsidiary | 100% |
Phantom Road Express Ltd | Wholly Owned Subsidiary | 100% |
RIV Worldwide Inc. (Canada) | Wholly Owned Subsidiary | 100% |
Shareholding Pattern
Category | No. of Shares | % Held |
|---|---|---|
Promoters | 9,23,63,604 | 82.15% |
Public Shareholding | 2,00,62,314 | 17.85% |
Total | 11,24,25,918 | 100% |
Recent Corporate Actions / Developments
Explore in-depth financial analysis, performance metrics, and key disclosures.
News
Articles
Videos
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Other Websites
ⓒ 2016-2026 Planify. All rights reserved, Built with
in India
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
SEBI Registration
Mutual Fund License No.
ARN-164419
IRDA Code (1):
ABLIC1003123454
Startup India Certificate No.
DIPP93786
IRDA Code (2):
ABLIC1003131639
Licensed By
Stay Connected With Us
through our iOS and Android apps for an on-the-go investing experience. Download our apps today App Store or Google Play Store.
ⓒ 2016-2025 Planify. All rights reserved, Built with ❤️ in India