Home
Invest
Tools
Raise
Discover
Partner
Login
RBI has increased the repo rate due to inflationary pressure or higher supply shocks. So, how will this affect current and prospective borrowers? In that circumstance, what should we do? What will the economic ramifications be? Let's take a closer look at this. Repo Rate Hike: The cost of borrowing for banks rises, which is passed on to account holders in the form of higher loan and deposit interest rates. Visit Website:- Planify
Contact us at +91 7065560002 via Whatsapp/Normal call Or Mail us at help@planify.in
Stay Connected, Stay Informed –
Don’t miss out on exclusive updates, market trends, and real-time investment opportunities. Be the first to know about the latest unlisted stocks, IPO announcements, and curated Fact Sheets, delivered straight to your WhatsApp.
Pre Ipo
Tata Capital | ₹920 ![]() 110.0 (-11%) |
ESDS | ₹370 ![]() 122.0 (49%) |
HDB Financial Services | ₹990 ![]() 100.0 (-9%) |
Indo Farm | ₹1,000 ![]() 0.0 (0%) |
Manjushree Technopack | ₹990 ![]() 495.0 (-33%) |
Studds | ₹680 ![]() 320.0 (-32%) |
NSDL | ₹1,050 ![]() 100.0 (11%) |
Ikeda | ₹145.2 ![]() 94.8 (-40%) |
Upcoming IPO
Meesho | ₹2,408 ![]() 0.0 (0%) |
Urban Tots | ₹78 ![]() 22.0 (-22%) |
Lenskart | ₹2,259 ![]() 0.0 (0%) |
Powerica | ₹1,088 ![]() 0.0 (0%) |
SSBA INNOVATIONS | ₹292 ![]() 0.0 (0%) |
Arohan Financial | ₹270 ![]() 105.0 (64%) |
Zepto | ₹2,750 ![]() 0.0 (0%) |
Onest | ₹1,200 ![]() 0.0 (0%) |
BIBA Fashion Ltd. | ₹1,136 ![]() 0.0 (0%) |
WAPCOS | ₹103 ![]() 0.0 (0%) |
Unicorn
RazorPay | ₹14,768 ![]() 393012.0 (-96%) |
Urban Company | ₹3,54,000 ![]() 0.0 (0%) |
Upstox | ₹1,10,930 ![]() 0.0 (0%) |
Pine Labs | ₹1,100 ![]() 0.0 (0%) |
Vedantu | ₹176 ![]() 0.0 (0%) |
Acko General Insurance | ₹143 ![]() 0.0 (0%) |
Fractal Analytics Pvt. | ₹3,235 ![]() 0.2 (0%) |
Zerodha | ₹8,659 ![]() 0.0 (0%) |
BharatPe | ₹4,07,870 ![]() 0.0 (0%) |
Blinkit | ₹18,00,838 ![]() 0.0 (0%) |
Planify Capital Limited
MiQB, Plot 23, Sector 18, Maruti Industrial Development Area, Opposite VLCC corporate office, Gurugram, Haryana 122015
Registration No.
Mutual Fund License No.:
IRDA Code (1):
IRDA Code (2):
Startup India Certificate No.:
Name of the Fund:
SEBI Registration No.:
Name of Fund Manager:
Company
Team
About Us
Investor Risk
Channel Partner
Contact Us
Careers
Sitemap
Media
Offers
ⓒ 2016-2025 Planify. All rights reserved, Built with
in India