NAVI TECHNOLOGIES Unlisted Shares

DMAT
PUBLIC LIMITED
Equity
Price Chart
High
₹75
Low
₹42.9
Return
-20.00%
ISIN
INE0GXL01024
Face Value
10
Total Shares
3,01,42,40,659
Market Cap
18,085.44 Cr
Sector
Financials
Sub-sector
Specialized Finance
Category
Upcoming IPO
Diluted Number of Shares
INSTRUMENT | NO. OF SECURITIES ALLOTTED | Diluted No. of Shares at End |
ESOPs | 132850879 | 3,014,240,659 |
Equity Shares (Stock Split 10:1) | - | 2,881,389,780 |
Equity Shares Without Differential Rights | 17,793 | 288,138,978 |
Equity Shares Without Differential Rights | 627,836 | 288,121,185 |
Equity Shares Without Differential Rights | 190,397,847 | 287,493,349 |
Equity Shares Without Differential Rights | 23,650,051 | 97,095,502 |
Equity Shares Without Differential Rights | 68,345,451 | 73,445,451 |
Equity Shares Without Differential Rights | 5,000,000 | 5,100,000 |
Initial Issue | 100,000 | 100,000 |
FY25 ESOP Status | |
Options Granted | 216772228 |
Vested | 63692345 |
Lapsed | 83921349 |
Exercised | 0 |
Exercise Price | 10 |
In force | 132850879 |
Explore in-depth financial analysis, performance metrics, and key disclosures.
News
Articles
Videos
Navi Technologies Enters UPI’s Race
18 Sep 2023
Sachin Bansal’s Navi Finserv doubles revenue during June quarter
17 Sep 2023
Sachin Bansal’s Navi Finserv Reports Profit Of INR 172 Cr In FY23
17 Sep 2023